

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
AL-IBDAA ISLAMIC SCHOOL - ZP0588, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, AL-IBDAA ISLAMIC SCHOOL (ZP0588) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 1 | 3 | 14 | 7 | 21 | 8 | 5 | 13 | 2 | 1 | 3 | 0 | 0 | 0 |
| AL-IBDAA ISLAMIC SCHOOL (ZP0588) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0588/0001/2024 | F | D | D | D | D | D | D |
| 2 | ZL0588/0002/2024 | F | C | A | C | D | A | B |
| 3 | ZL0588/0003/2024 | F | A | A | A | A | A | A |
| 4 | ZL0588/0004/2024 | F | B | A | B | B | A | B |
| 5 | ZL0588/0005/2024 | F | D | A | C | D | B | C |
| 6 | ZL0588/0006/2024 | F | A | A | B | C | B | B |
| 7 | ZL0588/0007/2024 | F | A | A | B | B | A | A |
| 8 | ZL0588/0008/2024 | F | C | A | B | D | B | B |
| 9 | ZL0588/0009/2024 | F | C | A | C | D | A | C |
| 10 | ZL0588/0010/2024 | F | D | A | D | D | B | C |
| 11 | ZL0588/0011/2024 | F | B | A | C | C | A | B |
| 12 | ZL0588/0012/2024 | F | A | A | C | C | A | B |
| 13 | ZL0588/0013/2024 | F | C | A | C | D | A | B |
| 14 | ZL0588/0014/2024 | F | C | A | C | D | A | B |
| 15 | ZL0588/0015/2024 | F | B | A | C | C | A | B |
| 16 | ZL0588/0016/2024 | F | C | A | C | C | A | B |
| 17 | ZL0588/0017/2024 | F | C | A | D | C | C | C |
| 18 | ZL0588/0018/2024 | F | B | A | B | D | A | B |
| 19 | ZL0588/0019/2024 | F | B | A | B | C | A | B |
| 20 | ZL0588/0020/2024 | F | B | A | B | C | B | B |
| 21 | ZL0588/0021/2024 | F | D | A | B | D | C | C |
| 22 | ZL0588/0022/2024 | F | C | A | D | D | B | C |
| 23 | ZL0588/0023/2024 | F | D | D | C | D | D | D |
| 24 | ZL0588/0024/2024 | F | ABS | ABS | ABS | ABS | ABS | |
| 25 | ZL0588/0025/2024 | F | B | A | B | C | C | B |
| 26 | ZL0588/0026/2024 | F | C | B | C | D | A | C |
| 27 | ZL0588/0027/2024 | F | C | A | D | D | B | C |
| 28 | ZL0588/0028/2024 | M | D | A | C | D | C | C |
| 29 | ZL0588/0029/2024 | M | C | A | C | D | C | C |
| 30 | ZL0588/0030/2024 | M | C | B | B | C | A | B |
| 31 | ZL0588/0031/2024 | M | B | A | D | D | A | B |
| 32 | ZL0588/0032/2024 | M | C | B | D | D | D | C |
| 33 | ZL0588/0033/2024 | M | D | B | D | D | C | C |
| 34 | ZL0588/0034/2024 | M | B | B | A | D | C | B |
| 35 | ZL0588/0035/2024 | M | C | A | D | C | A | B |
| 36 | ZL0588/0036/2024 | M | C | A | B | C | B | B |
| 37 | ZL0588/0037/2024 | M | C | A | C | D | B | C |
| 38 | ZL0588/0038/2024 | M | C | A | B | C | B | B |
| 39 | ZL0588/0039/2024 | M | C | A | D | D | A | B |
| 40 | ZL0588/0040/2024 | M | A | A | B | C | A | A |
| 41 | ZL0588/0041/2024 | M | D | C | B | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 41 | 40 | 1 | 4 | 1 | 5 | 7 | 2 | 9 | 10 | 8 | 18 | 5 | 3 | 8 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 41 | 40 | 1 | 23 | 9 | 32 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 41 | 40 | 1 | 1 | 1 | 2 | 9 | 5 | 14 | 11 | 3 | 14 | 5 | 5 | 10 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 41 | 40 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 9 | 5 | 14 | 14 | 9 | 23 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 41 | 40 | 1 | 14 | 5 | 19 | 7 | 3 | 10 | 3 | 4 | 7 | 2 | 2 | 4 | 0 | 0 | 0 |