

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
MADRASATUL-AHBAAB SHAKANI - ZP0552, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, MADRASATUL-AHBAAB SHAKANI (ZP0552) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 10 | 22 | 32 | 3 | 14 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADRASATUL-AHBAAB SHAKANI (ZP0552) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0552/0001/2024 | F | A | A | B | B | A | A |
| 2 | ZL0552/0002/2024 | F | A | A | C | B | A | B |
| 3 | ZL0552/0003/2024 | F | A | A | B | A | A | A |
| 4 | ZL0552/0004/2024 | F | A | A | B | B | A | A |
| 5 | ZL0552/0005/2024 | F | A | A | B | B | A | A |
| 6 | ZL0552/0006/2024 | F | B | A | A | C | A | B |
| 7 | ZL0552/0007/2024 | F | A | A | B | A | B | A |
| 8 | ZL0552/0008/2024 | F | A | A | B | B | A | A |
| 9 | ZL0552/0009/2024 | F | A | A | B | A | A | A |
| 10 | ZL0552/0010/2024 | F | A | A | C | B | A | B |
| 11 | ZL0552/0011/2024 | F | A | A | A | A | A | A |
| 12 | ZL0552/0012/2024 | F | A | A | B | A | A | A |
| 13 | ZL0552/0013/2024 | F | A | A | A | A | A | A |
| 14 | ZL0552/0014/2024 | M | A | A | A | A | A | A |
| 15 | ZL0552/0015/2024 | M | B | B | B | A | A | A |
| 16 | ZL0552/0016/2024 | M | A | A | A | A | A | A |
| 17 | ZL0552/0017/2024 | M | A | A | B | B | A | A |
| 18 | ZL0552/0018/2024 | M | A | A | A | A | A | A |
| 19 | ZL0552/0019/2024 | M | C | A | C | C | A | B |
| 20 | ZL0552/0020/2024 | M | A | A | A | A | A | A |
| 21 | ZL0552/0021/2024 | M | B | A | C | B | A | B |
| 22 | ZL0552/0022/2024 | M | B | A | C | B | A | B |
| 23 | ZL0552/0023/2024 | M | A | A | B | A | A | A |
| 24 | ZL0552/0024/2024 | M | A | A | C | A | A | A |
| 25 | ZL0552/0025/2024 | M | B | A | B | B | A | A |
| 26 | ZL0552/0026/2024 | M | C | B | D | D | A | C |
| 27 | ZL0552/0027/2024 | M | B | A | B | B | A | B |
| 28 | ZL0552/0028/2024 | M | C | C | B | D | B | C |
| 29 | ZL0552/0029/2024 | M | B | A | B | A | A | A |
| 30 | ZL0552/0030/2024 | M | B | A | B | B | A | A |
| 31 | ZL0552/0031/2024 | M | A | A | B | C | B | B |
| 32 | ZL0552/0032/2024 | M | A | B | A | B | A | B |
| 33 | ZL0552/0033/2024 | M | A | A | A | A | A | A |
| 34 | ZL0552/0034/2024 | M | A | A | C | A | C | B |
| 35 | ZL0552/0035/2024 | M | A | A | C | B | A | A |
| 36 | ZL0552/0036/2024 | M | A | A | B | B | A | B |
| 37 | ZL0552/0037/2024 | M | A | A | A | A | A | A |
| 38 | ZL0552/0038/2024 | M | A | A | B | D | B | B |
| 39 | ZL0552/0039/2024 | M | A | A | B | A | A | A |
| 40 | ZL0552/0040/2024 | M | A | A | B | A | A | A |
| 41 | ZL0552/0041/2024 | M | A | A | B | B | A | A |
| 42 | ZL0552/0042/2024 | M | A | A | C | B | A | B |
| 43 | ZL0552/0043/2024 | M | A | A | A | A | A | A |
| 44 | ZL0552/0044/2024 | M | B | B | A | C | B | B |
| 45 | ZL0552/0045/2024 | M | B | A | A | D | B | B |
| 46 | ZL0552/0046/2024 | M | A | A | B | A | A | A |
| 47 | ZL0552/0047/2024 | M | A | A | B | B | A | A |
| 48 | ZL0552/0048/2024 | M | A | A | C | D | A | B |
| 49 | ZL0552/0049/2024 | M | A | A | A | A | A | A |
| 50 | ZL0552/0050/2024 | M | A | A | A | A | C | A |
| 51 | ZL0552/0051/2024 | M | B | B | D | C | A | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 51 | 51 | 0 | 12 | 25 | 37 | 1 | 10 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 51 | 51 | 0 | 13 | 32 | 45 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 51 | 51 | 0 | 3 | 12 | 15 | 8 | 16 | 24 | 2 | 8 | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 51 | 51 | 0 | 6 | 17 | 23 | 6 | 12 | 18 | 1 | 4 | 5 | 0 | 5 | 5 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 51 | 51 | 0 | 12 | 31 | 43 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |