

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
GALAXY ACADEMY - ZP0548, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, GALAXY ACADEMY (ZP0548) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 1 | 1 | 3 | 7 | 10 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| GALAXY ACADEMY (ZP0548) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0548/0001/2024 | F | D | A | C | D | C | C |
| 2 | ZL0548/0002/2024 | F | C | B | C | C | A | B |
| 3 | ZL0548/0003/2024 | F | C | A | B | C | C | B |
| 4 | ZL0548/0004/2024 | F | B | A | D | D | A | B |
| 5 | ZL0548/0005/2024 | F | C | A | D | C | A | C |
| 6 | ZL0548/0006/2024 | F | C | C | C | C | D | C |
| 7 | ZL0548/0007/2024 | M | A | A | B | A | A | A |
| 8 | ZL0548/0008/2024 | M | C | A | D | D | C | C |
| 9 | ZL0548/0009/2024 | M | C | B | D | D | C | C |
| 10 | ZL0548/0010/2024 | M | C | B | D | D | A | C |
| 11 | ZL0548/0011/2024 | M | C | B | C | C | B | C |
| 12 | ZL0548/0012/2024 | M | A | A | C | A | B | B |
| 13 | ZL0548/0013/2024 | M | B | A | A | B | B | B |
| 14 | ZL0548/0014/2024 | M | B | A | C | B | B | B |
| 15 | ZL0548/0015/2024 | M | C | B | C | D | C | C |
| 16 | ZL0548/0016/2024 | M | C | B | C | D | B | C |
| 17 | ZL0548/0017/2024 | M | C | C | C | D | A | C |
| 18 | ZL0548/0018/2024 | M | B | A | D | C | B | B |
| 19 | ZL0548/0019/2024 | M | C | A | C | C | A | B |
| 20 | ZL0548/0020/2024 | M | B | A | B | B | A | B |
| 21 | ZL0548/0021/2024 | M | C | B | C | D | B | C |
| 22 | ZL0548/0022/2024 | M | C | A | C | B | A | B |
| 23 | ZL0548/0023/2024 | M | B | B | C | D | B | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 23 | 23 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 4 | 10 | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 23 | 23 | 0 | 4 | 9 | 13 | 1 | 7 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 23 | 23 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 10 | 13 | 2 | 4 | 6 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 23 | 23 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 4 | 3 | 7 | 2 | 8 | 10 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 23 | 23 | 0 | 3 | 6 | 9 | 0 | 8 | 8 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |