

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
AL-NAMAA ACADEMY - ZP0488, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, AL-NAMAA ACADEMY (ZP0488) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 6 | 8 | 14 | 4 | 10 | 14 | 2 | 7 | 9 | 0 | 0 | 0 |
| AL-NAMAA ACADEMY (ZP0488) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0488/0001/2024 | F | B | A | B | C | A | B |
| 2 | ZL0488/0002/2024 | F | A | A | A | B | A | A |
| 3 | ZL0488/0003/2024 | F | B | A | B | C | B | B |
| 4 | ZL0488/0004/2024 | F | B | A | B | C | B | B |
| 5 | ZL0488/0005/2024 | F | D | D | D | D | D | D |
| 6 | ZL0488/0006/2024 | F | C | B | D | D | D | C |
| 7 | ZL0488/0007/2024 | F | B | A | A | C | A | B |
| 8 | ZL0488/0008/2024 | F | D | F | C | D | D | D |
| 9 | ZL0488/0009/2024 | F | B | A | B | C | B | B |
| 10 | ZL0488/0010/2024 | F | C | A | C | C | C | B |
| 11 | ZL0488/0011/2024 | F | D | B | D | D | B | C |
| 12 | ZL0488/0012/2024 | F | D | A | B | D | B | C |
| 13 | ZL0488/0013/2024 | F | D | A | D | D | D | C |
| 14 | ZL0488/0014/2024 | M | D | B | D | D | C | C |
| 15 | ZL0488/0015/2024 | M | D | A | C | D | A | B |
| 16 | ZL0488/0016/2024 | M | D | D | D | D | F | D |
| 17 | ZL0488/0017/2024 | M | D | F | C | D | F | D |
| 18 | ZL0488/0018/2024 | M | B | A | B | C | A | B |
| 19 | ZL0488/0019/2024 | M | C | B | C | D | A | B |
| 20 | ZL0488/0020/2024 | M | C | A | C | D | A | B |
| 21 | ZL0488/0021/2024 | M | D | B | C | D | C | C |
| 22 | ZL0488/0022/2024 | M | D | D | C | D | D | D |
| 23 | ZL0488/0023/2024 | M | C | A | B | C | A | B |
| 24 | ZL0488/0024/2024 | M | D | C | D | D | D | D |
| 25 | ZL0488/0025/2024 | M | D | A | D | D | C | C |
| 26 | ZL0488/0026/2024 | M | D | C | C | D | C | C |
| 27 | ZL0488/0027/2024 | M | D | A | C | D | C | C |
| 28 | ZL0488/0028/2024 | M | B | A | C | D | A | B |
| 29 | ZL0488/0029/2024 | M | D | B | D | C | B | C |
| 30 | ZL0488/0030/2024 | M | D | D | D | D | D | D |
| 31 | ZL0488/0031/2024 | M | D | D | D | D | C | D |
| 32 | ZL0488/0032/2024 | M | D | D | D | D | C | D |
| 33 | ZL0488/0033/2024 | M | D | A | D | D | B | C |
| 34 | ZL0488/0034/2024 | M | C | A | C | D | B | C |
| 35 | ZL0488/0035/2024 | M | D | B | C | D | C | C |
| 36 | ZL0488/0036/2024 | M | C | A | C | C | B | B |
| 37 | ZL0488/0037/2024 | M | C | A | B | D | B | B |
| 38 | ZL0488/0038/2024 | M | D | A | D | D | B | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 38 | 38 | 0 | 1 | 0 | 1 | 5 | 2 | 7 | 2 | 6 | 8 | 5 | 17 | 22 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 38 | 38 | 0 | 9 | 12 | 21 | 2 | 5 | 7 | 0 | 2 | 2 | 1 | 5 | 6 | 1 | 1 | 2 |
| 3 | 004 | MATH | MATHEMATICS | 38 | 38 | 0 | 2 | 0 | 2 | 5 | 3 | 8 | 2 | 12 | 14 | 4 | 10 | 14 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 38 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4 | 10 | 6 | 21 | 27 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 38 | 38 | 0 | 3 | 6 | 9 | 5 | 6 | 11 | 1 | 8 | 9 | 4 | 3 | 7 | 0 | 2 | 2 |