

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
NURANIA ISLAMIC PRIMARY - ZP0484, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, NURANIA ISLAMIC PRIMARY (ZP0484) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 5 | 1 | 6 | 8 | 6 | 14 | 2 | 3 | 5 | 0 | 0 | 0 |
| NURANIA ISLAMIC PRIMARY (ZP0484) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0484/0001/2024 | F | C | A | D | D | B | C |
| 2 | ZL0484/0002/2024 | F | C | A | C | D | A | B |
| 3 | ZL0484/0003/2024 | F | C | A | C | D | B | B |
| 4 | ZL0484/0004/2024 | F | C | A | C | D | B | C |
| 5 | ZL0484/0005/2024 | F | D | A | C | D | B | C |
| 6 | ZL0484/0006/2024 | F | C | A | D | C | B | C |
| 7 | ZL0484/0007/2024 | F | D | D | D | D | D | D |
| 8 | ZL0484/0008/2024 | F | B | A | C | C | A | B |
| 9 | ZL0484/0009/2024 | F | D | A | D | D | B | C |
| 10 | ZL0484/0010/2024 | F | B | A | C | D | B | B |
| 11 | ZL0484/0011/2024 | F | C | A | D | D | B | C |
| 12 | ZL0484/0012/2024 | F | C | A | C | D | B | B |
| 13 | ZL0484/0013/2024 | F | D | B | D | D | C | C |
| 14 | ZL0484/0014/2024 | F | D | D | C | D | D | D |
| 15 | ZL0484/0015/2024 | F | C | B | D | D | B | C |
| 16 | ZL0484/0016/2024 | M | D | B | D | D | B | C |
| 17 | ZL0484/0017/2024 | M | C | A | C | D | A | B |
| 18 | ZL0484/0018/2024 | M | D | B | D | D | B | C |
| 19 | ZL0484/0019/2024 | M | D | D | D | D | D | D |
| 20 | ZL0484/0020/2024 | M | B | B | D | D | B | C |
| 21 | ZL0484/0021/2024 | M | C | B | D | D | B | C |
| 22 | ZL0484/0022/2024 | M | D | C | D | D | D | D |
| 23 | ZL0484/0023/2024 | M | D | B | D | D | C | C |
| 24 | ZL0484/0024/2024 | M | D | D | C | D | F | D |
| 25 | ZL0484/0025/2024 | M | C | B | D | D | B | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 25 | 25 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 3 | 11 | 5 | 6 | 11 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 25 | 25 | 0 | 11 | 1 | 12 | 2 | 6 | 8 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 7 | 8 | 15 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 10 | 23 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 25 | 25 | 0 | 2 | 1 | 3 | 10 | 5 | 15 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 1 |