

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
LEERA SCHOOL - ZP0466, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, LEERA SCHOOL (ZP0466) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 15 | 10 | 25 | 7 | 5 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEERA SCHOOL (ZP0466) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0466/0001/2024 | F | A | C | A | B | D | B |
| 2 | ZL0466/0002/2024 | F | A | C | A | D | C | C |
| 3 | ZL0466/0003/2024 | F | A | B | A | B | C | B |
| 4 | ZL0466/0004/2024 | F | ABS | ABS | ABS | ABS | ABS | |
| 5 | ZL0466/0005/2024 | F | A | A | B | B | A | A |
| 6 | ZL0466/0006/2024 | F | A | A | A | B | C | B |
| 7 | ZL0466/0007/2024 | F | A | A | A | D | A | A |
| 8 | ZL0466/0008/2024 | F | A | A | A | C | A | A |
| 9 | ZL0466/0009/2024 | F | A | A | B | B | B | B |
| 10 | ZL0466/0010/2024 | F | A | A | A | A | A | A |
| 11 | ZL0466/0011/2024 | F | A | A | B | C | B | B |
| 12 | ZL0466/0012/2024 | F | A | A | A | B | A | A |
| 13 | ZL0466/0013/2024 | F | A | A | A | C | A | A |
| 14 | ZL0466/0014/2024 | F | A | A | A | A | A | A |
| 15 | ZL0466/0015/2024 | F | A | A | A | C | A | A |
| 16 | ZL0466/0016/2024 | F | A | A | A | A | A | A |
| 17 | ZL0466/0017/2024 | F | A | A | A | C | A | A |
| 18 | ZL0466/0018/2024 | F | A | A | A | B | A | A |
| 19 | ZL0466/0019/2024 | F | A | A | A | C | B | B |
| 20 | ZL0466/0020/2024 | F | A | A | B | C | A | A |
| 21 | ZL0466/0021/2024 | F | A | A | A | C | A | A |
| 22 | ZL0466/0022/2024 | F | A | A | C | A | A | A |
| 23 | ZL0466/0023/2024 | F | A | A | B | B | B | B |
| 24 | ZL0466/0024/2024 | F | ABS | ABS | ABS | ABS | ABS | |
| 25 | ZL0466/0025/2024 | F | A | A | A | B | A | A |
| 26 | ZL0466/0026/2024 | M | ABS | ABS | ABS | ABS | ABS | |
| 27 | ZL0466/0027/2024 | M | A | A | A | B | A | A |
| 28 | ZL0466/0028/2024 | M | A | A | A | C | A | A |
| 29 | ZL0466/0029/2024 | M | A | A | B | C | A | B |
| 30 | ZL0466/0030/2024 | M | A | A | B | A | A | A |
| 31 | ZL0466/0031/2024 | M | A | A | A | C | B | B |
| 32 | ZL0466/0032/2024 | M | B | A | D | D | B | C |
| 33 | ZL0466/0033/2024 | M | A | A | A | A | A | A |
| 34 | ZL0466/0034/2024 | M | A | A | A | A | B | A |
| 35 | ZL0466/0035/2024 | M | A | A | A | C | A | A |
| 36 | ZL0466/0036/2024 | M | A | B | B | B | C | B |
| 37 | ZL0466/0037/2024 | M | A | A | A | A | A | A |
| 38 | ZL0466/0038/2024 | M | B | A | A | C | B | B |
| 39 | ZL0466/0039/2024 | M | A | A | A | B | A | A |
| 40 | ZL0466/0040/2024 | M | A | A | B | C | B | B |
| 41 | ZL0466/0041/2024 | M | A | A | B | A | A | A |
| 42 | ZL0466/0042/2024 | M | A | A | B | B | A | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 42 | 39 | 3 | 23 | 14 | 37 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 42 | 39 | 3 | 20 | 15 | 35 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 42 | 39 | 3 | 17 | 9 | 26 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 42 | 39 | 3 | 4 | 5 | 9 | 9 | 4 | 13 | 8 | 6 | 14 | 2 | 1 | 3 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 42 | 39 | 3 | 15 | 10 | 25 | 4 | 5 | 9 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |