

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
FOCUS VISION ISLAMIC SCHOOL - ZP0462, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, FOCUS VISION ISLAMIC SCHOOL (ZP0462) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 1 | 1 | 11 | 9 | 20 | 9 | 11 | 20 | 0 | 1 | 1 | 0 | 0 | 0 |
| FOCUS VISION ISLAMIC SCHOOL (ZP0462) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0462/0001/2024 | F | A | A | D | C | B | B |
| 2 | ZL0462/0002/2024 | F | B | A | D | B | B | B |
| 3 | ZL0462/0003/2024 | F | B | A | D | C | A | B |
| 4 | ZL0462/0004/2024 | F | D | A | D | D | C | C |
| 5 | ZL0462/0005/2024 | F | C | A | D | C | A | B |
| 6 | ZL0462/0006/2024 | F | D | B | D | D | B | C |
| 7 | ZL0462/0007/2024 | F | A | A | D | C | A | B |
| 8 | ZL0462/0008/2024 | F | D | B | D | D | A | C |
| 9 | ZL0462/0009/2024 | F | D | B | D | D | B | C |
| 10 | ZL0462/0010/2024 | F | C | A | D | D | B | C |
| 11 | ZL0462/0011/2024 | F | C | A | D | C | B | B |
| 12 | ZL0462/0012/2024 | F | A | A | D | B | A | B |
| 13 | ZL0462/0013/2024 | F | A | A | C | C | A | B |
| 14 | ZL0462/0014/2024 | F | C | A | C | D | B | C |
| 15 | ZL0462/0015/2024 | F | C | B | D | D | A | C |
| 16 | ZL0462/0016/2024 | F | C | A | D | C | A | B |
| 17 | ZL0462/0017/2024 | F | C | A | C | C | B | B |
| 18 | ZL0462/0018/2024 | F | C | B | D | D | B | C |
| 19 | ZL0462/0019/2024 | F | B | A | D | D | B | B |
| 20 | ZL0462/0020/2024 | F | C | B | D | D | B | C |
| 21 | ZL0462/0021/2024 | M | D | D | F | D | C | D |
| 22 | ZL0462/0022/2024 | M | C | A | D | D | A | B |
| 23 | ZL0462/0023/2024 | M | C | A | C | B | A | B |
| 24 | ZL0462/0024/2024 | M | B | A | D | D | A | C |
| 25 | ZL0462/0025/2024 | M | A | A | D | C | A | B |
| 26 | ZL0462/0026/2024 | M | B | C | D | C | C | C |
| 27 | ZL0462/0027/2024 | M | B | A | D | B | A | B |
| 28 | ZL0462/0028/2024 | M | A | A | D | C | A | B |
| 29 | ZL0462/0029/2024 | M | A | A | C | B | A | A |
| 30 | ZL0462/0030/2024 | M | B | D | D | D | B | C |
| 31 | ZL0462/0031/2024 | M | B | B | D | C | B | C |
| 32 | ZL0462/0032/2024 | M | A | B | D | C | A | B |
| 33 | ZL0462/0033/2024 | M | B | B | D | C | B | C |
| 34 | ZL0462/0034/2024 | M | B | B | D | D | B | C |
| 35 | ZL0462/0035/2024 | M | A | A | C | B | A | B |
| 36 | ZL0462/0036/2024 | M | B | A | D | B | A | B |
| 37 | ZL0462/0037/2024 | M | C | B | D | D | B | C |
| 38 | ZL0462/0038/2024 | M | C | B | D | D | B | C |
| 39 | ZL0462/0039/2024 | M | B | A | D | C | A | B |
| 40 | ZL0462/0040/2024 | M | A | B | D | D | B | C |
| 41 | ZL0462/0041/2024 | M | C | B | D | D | C | C |
| 42 | ZL0462/0042/2024 | M | D | B | D | D | A | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 42 | 42 | 0 | 4 | 6 | 10 | 3 | 9 | 12 | 9 | 5 | 14 | 4 | 2 | 6 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 42 | 42 | 0 | 14 | 10 | 24 | 6 | 9 | 15 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 17 | 18 | 35 | 0 | 1 | 1 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 42 | 42 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 8 | 7 | 15 | 10 | 10 | 20 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 42 | 42 | 0 | 8 | 12 | 20 | 11 | 7 | 18 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |