

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
AL-KHAIRAT MADRASAT ISLAMIYA - ZP0448, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, AL-KHAIRAT MADRASAT ISLAMIYA (ZP0448) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 24 | 6 | 30 | 3 | 7 | 10 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| AL-KHAIRAT MADRASAT ISLAMIYA (ZP0448) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0448/0001/2024 | F | B | A | C | B | A | B |
| 2 | ZL0448/0002/2024 | F | A | A | B | A | A | A |
| 3 | ZL0448/0003/2024 | F | A | A | A | B | A | A |
| 4 | ZL0448/0004/2024 | F | A | A | B | A | B | A |
| 5 | ZL0448/0005/2024 | F | A | A | A | A | A | A |
| 6 | ZL0448/0006/2024 | F | A | A | A | A | A | A |
| 7 | ZL0448/0007/2024 | F | A | A | C | B | A | B |
| 8 | ZL0448/0008/2024 | F | A | A | B | A | A | A |
| 9 | ZL0448/0009/2024 | F | A | A | A | A | A | A |
| 10 | ZL0448/0010/2024 | F | B | A | C | B | A | B |
| 11 | ZL0448/0011/2024 | F | A | A | B | A | A | A |
| 12 | ZL0448/0012/2024 | F | A | A | C | B | A | A |
| 13 | ZL0448/0013/2024 | F | A | A | C | A | A | A |
| 14 | ZL0448/0014/2024 | F | A | A | B | B | A | A |
| 15 | ZL0448/0015/2024 | F | A | A | B | A | A | A |
| 16 | ZL0448/0016/2024 | F | A | A | C | A | A | A |
| 17 | ZL0448/0017/2024 | F | A | A | A | A | A | A |
| 18 | ZL0448/0018/2024 | F | A | A | A | A | A | A |
| 19 | ZL0448/0019/2024 | F | A | A | A | A | A | A |
| 20 | ZL0448/0020/2024 | F | A | A | B | A | A | A |
| 21 | ZL0448/0021/2024 | F | A | A | C | A | A | A |
| 22 | ZL0448/0022/2024 | F | A | A | A | A | A | A |
| 23 | ZL0448/0023/2024 | F | A | A | B | A | B | A |
| 24 | ZL0448/0024/2024 | F | A | A | B | A | A | A |
| 25 | ZL0448/0025/2024 | F | A | A | C | A | A | A |
| 26 | ZL0448/0026/2024 | F | C | D | D | D | C | D |
| 27 | ZL0448/0027/2024 | F | A | A | B | A | A | A |
| 28 | ZL0448/0028/2024 | F | A | A | C | A | A | A |
| 29 | ZL0448/0029/2024 | M | B | A | D | C | A | B |
| 30 | ZL0448/0030/2024 | M | A | A | B | A | A | A |
| 31 | ZL0448/0031/2024 | M | B | A | C | C | C | B |
| 32 | ZL0448/0032/2024 | M | A | A | C | A | A | A |
| 33 | ZL0448/0033/2024 | M | A | A | C | A | A | A |
| 34 | ZL0448/0034/2024 | M | A | A | D | A | A | A |
| 35 | ZL0448/0035/2024 | M | D | B | C | D | B | C |
| 36 | ZL0448/0036/2024 | M | A | A | A | B | A | A |
| 37 | ZL0448/0037/2024 | M | A | A | B | A | A | A |
| 38 | ZL0448/0038/2024 | M | B | A | C | B | A | B |
| 39 | ZL0448/0039/2024 | M | B | A | D | A | A | B |
| 40 | ZL0448/0040/2024 | M | B | A | C | B | A | B |
| 41 | ZL0448/0041/2024 | M | C | A | B | C | A | B |
| 42 | ZL0448/0042/2024 | M | C | B | D | D | C | C |
| 43 | ZL0448/0043/2024 | M | C | B | D | D | C | C |
| 44 | ZL0448/0044/2024 | M | C | A | D | B | A | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 44 | 44 | 0 | 25 | 6 | 31 | 2 | 5 | 7 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 44 | 44 | 0 | 27 | 13 | 40 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 44 | 44 | 0 | 8 | 1 | 9 | 10 | 3 | 13 | 9 | 6 | 15 | 1 | 6 | 7 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 44 | 44 | 0 | 21 | 6 | 27 | 6 | 4 | 10 | 0 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 44 | 44 | 0 | 25 | 12 | 37 | 2 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |