

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
MONTESSORI - ZP0440, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, MONTESSORI (ZP0440) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 3 | 2 | 5 | 8 | 6 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONTESSORI (ZP0440) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0440/0001/2024 | F | A | A | C | C | B | B |
| 2 | ZL0440/0002/2024 | F | A | A | A | C | D | B |
| 3 | ZL0440/0003/2024 | F | B | A | A | B | D | B |
| 4 | ZL0440/0004/2024 | F | A | A | B | B | C | B |
| 5 | ZL0440/0005/2024 | F | A | A | C | C | D | B |
| 6 | ZL0440/0006/2024 | F | A | A | A | A | C | A |
| 7 | ZL0440/0007/2024 | F | B | B | B | D | C | B |
| 8 | ZL0440/0008/2024 | F | A | A | C | B | C | B |
| 9 | ZL0440/0009/2024 | F | A | A | B | C | B | B |
| 10 | ZL0440/0010/2024 | F | A | A | A | A | C | A |
| 11 | ZL0440/0011/2024 | F | A | A | A | B | C | A |
| 12 | ZL0440/0012/2024 | M | A | A | A | B | C | A |
| 13 | ZL0440/0013/2024 | M | C | D | A | D | D | C |
| 14 | ZL0440/0014/2024 | M | A | A | A | A | D | A |
| 15 | ZL0440/0015/2024 | M | A | A | A | C | C | B |
| 16 | ZL0440/0016/2024 | M | B | A | D | B | A | B |
| 17 | ZL0440/0017/2024 | M | B | A | B | C | C | B |
| 18 | ZL0440/0018/2024 | M | B | A | B | C | C | B |
| 19 | ZL0440/0019/2024 | M | B | C | B | C | B | B |
| 20 | ZL0440/0020/2024 | M | C | D | C | D | C | C |
| 21 | ZL0440/0021/2024 | M | B | A | A | C | B | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 21 | 21 | 0 | 9 | 3 | 12 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 21 | 21 | 0 | 10 | 7 | 17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 21 | 21 | 0 | 5 | 5 | 10 | 3 | 3 | 6 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 21 | 21 | 0 | 2 | 1 | 3 | 4 | 2 | 6 | 4 | 5 | 9 | 1 | 2 | 3 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 21 | 21 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 6 | 5 | 11 | 3 | 2 | 5 | 0 | 0 | 0 |