

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
UPENDO NUR & PRI SCHOOL - ZP0435, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, UPENDO NUR & PRI SCHOOL (ZP0435) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 3 | 3 | 6 | 20 | 11 | 31 | 8 | 10 | 18 | 3 | 1 | 4 | 0 | 0 | 0 |
| UPENDO NUR & PRI SCHOOL (ZP0435) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0435/0001/2024 | F | C | D | C | D | C | D |
| 2 | ZL0435/0002/2024 | F | C | D | D | D | C | D |
| 3 | ZL0435/0003/2024 | F | C | B | D | D | B | C |
| 4 | ZL0435/0004/2024 | F | B | A | B | D | C | B |
| 5 | ZL0435/0005/2024 | F | B | A | C | C | B | B |
| 6 | ZL0435/0006/2024 | F | B | A | A | A | B | A |
| 7 | ZL0435/0007/2024 | F | C | A | B | D | C | B |
| 8 | ZL0435/0008/2024 | F | B | A | B | C | D | B |
| 9 | ZL0435/0009/2024 | F | C | A | B | C | C | B |
| 10 | ZL0435/0010/2024 | F | C | A | A | C | A | B |
| 11 | ZL0435/0011/2024 | F | B | A | A | C | B | B |
| 12 | ZL0435/0012/2024 | F | C | A | B | C | B | B |
| 13 | ZL0435/0013/2024 | F | C | A | B | D | B | C |
| 14 | ZL0435/0014/2024 | F | B | A | A | D | B | B |
| 15 | ZL0435/0015/2024 | F | B | A | A | C | C | B |
| 16 | ZL0435/0016/2024 | F | B | B | D | C | C | C |
| 17 | ZL0435/0017/2024 | F | D | C | D | D | D | D |
| 18 | ZL0435/0018/2024 | F | B | A | A | C | C | B |
| 19 | ZL0435/0019/2024 | F | C | B | A | D | C | B |
| 20 | ZL0435/0020/2024 | F | C | A | C | D | C | C |
| 21 | ZL0435/0021/2024 | F | B | A | A | B | B | B |
| 22 | ZL0435/0022/2024 | F | B | A | C | C | C | B |
| 23 | ZL0435/0023/2024 | F | C | A | C | D | C | C |
| 24 | ZL0435/0024/2024 | F | B | A | B | C | B | B |
| 25 | ZL0435/0025/2024 | F | B | A | D | D | C | C |
| 26 | ZL0435/0026/2024 | F | D | B | D | D | C | C |
| 27 | ZL0435/0027/2024 | F | A | A | D | C | C | B |
| 28 | ZL0435/0028/2024 | F | B | A | A | C | C | B |
| 29 | ZL0435/0029/2024 | F | B | A | B | C | D | B |
| 30 | ZL0435/0030/2024 | F | A | A | A | A | C | A |
| 31 | ZL0435/0031/2024 | F | C | A | B | D | D | C |
| 32 | ZL0435/0032/2024 | F | A | A | A | A | B | A |
| 33 | ZL0435/0033/2024 | F | C | A | B | C | C | B |
| 34 | ZL0435/0034/2024 | F | B | A | B | C | B | B |
| 35 | ZL0435/0035/2024 | M | B | B | B | C | C | C |
| 36 | ZL0435/0036/2024 | M | B | A | A | B | B | A |
| 37 | ZL0435/0037/2024 | M | C | B | C | D | C | C |
| 38 | ZL0435/0038/2024 | M | C | A | B | D | C | B |
| 39 | ZL0435/0039/2024 | M | C | C | D | C | D | C |
| 40 | ZL0435/0040/2024 | M | B | B | D | C | D | C |
| 41 | ZL0435/0041/2024 | M | C | A | C | D | D | C |
| 42 | ZL0435/0042/2024 | M | B | B | A | D | C | B |
| 43 | ZL0435/0043/2024 | M | D | D | D | D | C | D |
| 44 | ZL0435/0044/2024 | M | B | A | A | B | B | B |
| 45 | ZL0435/0045/2024 | M | B | A | A | B | B | A |
| 46 | ZL0435/0046/2024 | M | B | B | B | D | C | C |
| 47 | ZL0435/0047/2024 | M | B | C | B | D | C | C |
| 48 | ZL0435/0048/2024 | M | B | A | B | C | A | B |
| 49 | ZL0435/0049/2024 | M | A | A | B | B | B | A |
| 50 | ZL0435/0050/2024 | M | B | A | B | B | C | B |
| 51 | ZL0435/0051/2024 | M | C | B | C | D | B | C |
| 52 | ZL0435/0052/2024 | M | C | B | B | D | C | C |
| 53 | ZL0435/0053/2024 | M | C | A | A | D | C | B |
| 54 | ZL0435/0054/2024 | M | B | A | A | C | A | B |
| 55 | ZL0435/0055/2024 | M | C | A | B | B | D | B |
| 56 | ZL0435/0056/2024 | M | C | C | C | C | D | C |
| 57 | ZL0435/0057/2024 | M | B | A | B | B | D | B |
| 58 | ZL0435/0058/2024 | M | C | A | A | C | C | B |
| 59 | ZL0435/0059/2024 | M | B | A | D | D | A | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 59 | 59 | 0 | 3 | 1 | 4 | 16 | 13 | 29 | 13 | 10 | 23 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 59 | 59 | 0 | 27 | 14 | 41 | 4 | 7 | 11 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 59 | 59 | 0 | 11 | 7 | 18 | 11 | 10 | 21 | 5 | 4 | 9 | 7 | 4 | 11 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 59 | 59 | 0 | 3 | 0 | 3 | 1 | 7 | 8 | 16 | 7 | 23 | 14 | 11 | 25 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 59 | 59 | 0 | 1 | 3 | 4 | 11 | 5 | 16 | 18 | 11 | 29 | 4 | 6 | 10 | 0 | 0 | 0 |