

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
WINGS ACADEMY - ZP0433, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, WINGS ACADEMY (ZP0433) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 1 | 3 | 10 | 3 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINGS ACADEMY (ZP0433) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0433/0001/2024 | F | A | A | C | C | B | B |
| 2 | ZL0433/0002/2024 | F | C | A | A | B | B | B |
| 3 | ZL0433/0003/2024 | F | C | A | C | C | B | B |
| 4 | ZL0433/0004/2024 | F | C | A | D | D | B | C |
| 5 | ZL0433/0005/2024 | F | A | A | B | B | A | A |
| 6 | ZL0433/0006/2024 | F | B | A | C | B | B | B |
| 7 | ZL0433/0007/2024 | F | B | B | B | C | A | B |
| 8 | ZL0433/0008/2024 | F | B | B | C | D | A | B |
| 9 | ZL0433/0009/2024 | F | A | B | A | A | A | A |
| 10 | ZL0433/0010/2024 | F | B | A | B | B | B | B |
| 11 | ZL0433/0011/2024 | F | C | A | C | C | B | B |
| 12 | ZL0433/0012/2024 | F | B | A | D | B | A | B |
| 13 | ZL0433/0013/2024 | F | B | A | A | D | A | B |
| 14 | ZL0433/0014/2024 | M | A | A | B | B | A | B |
| 15 | ZL0433/0015/2024 | M | A | A | B | A | A | A |
| 16 | ZL0433/0016/2024 | M | C | C | D | D | B | C |
| 17 | ZL0433/0017/2024 | M | C | B | D | D | B | C |
| 18 | ZL0433/0018/2024 | M | B | B | B | C | A | B |
| 19 | ZL0433/0019/2024 | M | A | A | D | C | A | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 19 | 19 | 0 | 3 | 3 | 6 | 6 | 1 | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 19 | 19 | 0 | 10 | 3 | 13 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 19 | 19 | 0 | 3 | 0 | 3 | 3 | 3 | 6 | 5 | 0 | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 19 | 19 | 0 | 1 | 1 | 2 | 5 | 1 | 6 | 4 | 2 | 6 | 3 | 2 | 5 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 19 | 19 | 0 | 6 | 4 | 10 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |