

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
MGONJONI - ZP0432, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, MGONJONI (ZP0432) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 8 | 2 | 14 | 16 | 0 | 0 | 0 |
| MGONJONI (ZP0432) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0432/0001/2024 | F | C | B | C | D | D | C |
| 2 | ZL0432/0002/2024 | F | C | B | D | D | D | C |
| 3 | ZL0432/0003/2024 | F | B | B | C | F | D | C |
| 4 | ZL0432/0005/2024 | F | C | B | D | D | C | C |
| 5 | ZL0432/0006/2024 | F | C | B | C | D | D | D |
| 6 | ZL0432/0007/2024 | F | C | B | C | D | D | C |
| 7 | ZL0432/0008/2024 | F | B | B | D | D | C | C |
| 8 | ZL0432/0009/2024 | F | C | B | D | D | C | C |
| 9 | ZL0432/0010/2024 | F | C | B | D | D | D | D |
| 10 | ZL0432/0011/2024 | F | B | B | D | D | C | C |
| 11 | ZL0432/0012/2024 | F | B | B | C | C | C | B |
| 12 | ZL0432/0013/2024 | M | ABS | ABS | ABS | ABS | ABS | |
| 13 | ZL0432/0015/2024 | M | F | D | F | D | F | D |
| 14 | ZL0432/0016/2024 | M | D | B | D | F | D | D |
| 15 | ZL0432/0017/2024 | M | D | C | D | D | D | D |
| 16 | ZL0432/0018/2024 | M | D | C | D | D | F | D |
| 17 | ZL0432/0019/2024 | M | F | C | D | D | F | D |
| 18 | ZL0432/0020/2024 | M | F | D | D | D | F | D |
| 19 | ZL0432/0021/2024 | M | D | D | F | D | F | D |
| 20 | ZL0432/0022/2024 | M | D | D | D | D | F | D |
| 21 | ZL0432/0023/2024 | M | D | C | D | D | D | D |
| 22 | ZL0432/0024/2024 | M | D | C | D | D | D | D |
| 23 | ZL0432/0025/2024 | M | F | D | F | D | D | D |
| 24 | ZL0432/0026/2024 | M | D | A | D | D | D | D |
| 25 | ZL0432/0027/2024 | M | D | C | D | D | D | D |
| 26 | ZL0432/0028/2024 | M | D | B | D | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 26 | 25 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 0 | 7 | 0 | 10 | 10 | 0 | 4 | 4 |
| 2 | 002 | KISW | KISWAHILI | 26 | 25 | 1 | 0 | 1 | 1 | 11 | 2 | 13 | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 6 | 11 | 17 | 0 | 3 | 3 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 13 | 22 | 1 | 1 | 2 |
| 5 | 008 | DARB | DINI NA KIARABU | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 6 | 8 | 14 | 0 | 6 | 6 |