

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
SHAMUSLEIY - ZP0418, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, SHAMUSLEIY (ZP0418) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 4 | 6 | 6 | 6 | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHAMUSLEIY (ZP0418) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0418/0001/2024 | F | A | A | B | C | B | B |
| 2 | ZL0418/0002/2024 | F | A | A | A | B | A | A |
| 3 | ZL0418/0003/2024 | F | A | A | B | B | A | B |
| 4 | ZL0418/0004/2024 | F | C | C | D | D | A | C |
| 5 | ZL0418/0005/2024 | F | C | A | C | D | A | B |
| 6 | ZL0418/0006/2024 | F | A | A | C | A | A | B |
| 7 | ZL0418/0007/2024 | F | A | A | A | A | A | A |
| 8 | ZL0418/0008/2024 | F | B | B | B | C | A | B |
| 9 | ZL0418/0009/2024 | F | B | A | C | C | A | B |
| 10 | ZL0418/0010/2024 | M | B | B | C | C | A | B |
| 11 | ZL0418/0011/2024 | M | D | A | D | D | A | C |
| 12 | ZL0418/0012/2024 | M | A | A | A | B | A | A |
| 13 | ZL0418/0013/2024 | M | B | B | C | D | B | B |
| 14 | ZL0418/0014/2024 | M | B | A | B | C | A | A |
| 15 | ZL0418/0015/2024 | M | B | B | B | C | B | B |
| 16 | ZL0418/0016/2024 | M | B | A | B | B | A | A |
| 17 | ZL0418/0017/2024 | M | B | A | D | C | B | B |
| 18 | ZL0418/0018/2024 | M | C | A | D | C | C | C |
| 19 | ZL0418/0019/2024 | M | B | A | C | B | B | B |
| 20 | ZL0418/0020/2024 | M | C | B | D | D | B | C |
| 21 | ZL0418/0021/2024 | M | ABS | ABS | ABS | ABS | ABS | |
| 22 | ZL0418/0022/2024 | M | A | B | C | C | B | B |
| 23 | ZL0418/0023/2024 | M | A | A | C | A | A | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 23 | 22 | 1 | 5 | 3 | 8 | 2 | 7 | 9 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 23 | 22 | 1 | 7 | 8 | 15 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 23 | 22 | 1 | 2 | 1 | 3 | 3 | 3 | 6 | 3 | 5 | 8 | 1 | 4 | 5 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 23 | 22 | 1 | 2 | 1 | 3 | 2 | 3 | 5 | 3 | 6 | 9 | 2 | 3 | 5 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 23 | 22 | 1 | 8 | 6 | 14 | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |