

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
ABDALLA BIN SULTAN SCHOOL - ZP0415, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, ABDALLA BIN SULTAN SCHOOL (ZP0415) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 8 | 5 | 13 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABDALLA BIN SULTAN SCHOOL (ZP0415) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0415/0001/2024 | F | C | A | C | A | B | B |
| 2 | ZL0415/0002/2024 | F | C | A | B | A | A | A |
| 3 | ZL0415/0003/2024 | F | C | A | B | D | B | B |
| 4 | ZL0415/0004/2024 | F | C | A | D | C | B | C |
| 5 | ZL0415/0005/2024 | F | B | A | D | D | A | B |
| 6 | ZL0415/0006/2024 | F | B | A | D | D | C | C |
| 7 | ZL0415/0007/2024 | F | D | A | C | B | C | C |
| 8 | ZL0415/0008/2024 | F | C | A | C | C | A | B |
| 9 | ZL0415/0009/2024 | F | C | A | B | B | A | B |
| 10 | ZL0415/0010/2024 | F | C | B | C | D | B | C |
| 11 | ZL0415/0011/2024 | F | C | A | D | A | A | B |
| 12 | ZL0415/0012/2024 | F | C | B | B | D | B | B |
| 13 | ZL0415/0013/2024 | F | C | A | C | C | D | C |
| 14 | ZL0415/0014/2024 | F | C | A | C | C | A | B |
| 15 | ZL0415/0015/2024 | F | D | A | C | D | D | C |
| 16 | ZL0415/0016/2024 | F | D | D | C | D | C | C |
| 17 | ZL0415/0017/2024 | M | B | A | D | C | C | C |
| 18 | ZL0415/0018/2024 | M | C | B | C | C | B | C |
| 19 | ZL0415/0019/2024 | M | C | B | D | C | B | C |
| 20 | ZL0415/0020/2024 | M | D | D | C | D | B | C |
| 21 | ZL0415/0021/2024 | M | C | C | C | D | B | C |
| 22 | ZL0415/0022/2024 | M | C | A | C | B | A | B |
| 23 | ZL0415/0023/2024 | M | C | C | B | D | B | C |
| 24 | ZL0415/0024/2024 | M | C | A | B | C | A | B |
| 25 | ZL0415/0025/2024 | M | D | A | D | D | C | C |
| 26 | ZL0415/0026/2024 | M | C | A | C | D | B | C |
| 27 | ZL0415/0027/2024 | M | D | B | B | D | B | C |
| 28 | ZL0415/0028/2024 | M | C | A | B | C | A | B |
| 29 | ZL0415/0029/2024 | M | C | A | B | C | B | B |
| 30 | ZL0415/0030/2024 | M | D | A | B | D | A | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 30 | 30 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | 9 | 20 | 3 | 4 | 7 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 30 | 30 | 0 | 13 | 8 | 21 | 2 | 3 | 5 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 30 | 30 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 8 | 5 | 13 | 4 | 3 | 7 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 30 | 30 | 0 | 3 | 0 | 3 | 2 | 1 | 3 | 4 | 6 | 10 | 7 | 7 | 14 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 30 | 30 | 0 | 6 | 4 | 10 | 5 | 8 | 13 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |