

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
KAREEM ISLAMIC SCHOOL - ZP0400, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, KAREEM ISLAMIC SCHOOL (ZP0400) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 7 | 4 | 11 | 13 | 17 | 30 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAREEM ISLAMIC SCHOOL (ZP0400) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0400/0001/2024 | F | C | A | C | C | C | C |
| 2 | ZL0400/0002/2024 | F | B | A | A | A | A | A |
| 3 | ZL0400/0003/2024 | F | C | A | D | B | A | B |
| 4 | ZL0400/0004/2024 | F | B | A | A | C | A | B |
| 5 | ZL0400/0005/2024 | F | B | A | C | C | A | B |
| 6 | ZL0400/0006/2024 | F | B | A | A | A | A | A |
| 7 | ZL0400/0007/2024 | F | A | A | B | B | A | A |
| 8 | ZL0400/0008/2024 | F | B | A | A | C | A | B |
| 9 | ZL0400/0009/2024 | F | C | B | C | D | B | C |
| 10 | ZL0400/0010/2024 | F | B | A | C | C | A | B |
| 11 | ZL0400/0011/2024 | F | C | A | B | C | B | B |
| 12 | ZL0400/0012/2024 | F | B | A | C | B | A | B |
| 13 | ZL0400/0013/2024 | F | D | B | C | D | B | C |
| 14 | ZL0400/0014/2024 | F | B | A | A | C | A | B |
| 15 | ZL0400/0015/2024 | F | B | A | C | D | B | B |
| 16 | ZL0400/0016/2024 | F | B | A | B | B | A | A |
| 17 | ZL0400/0017/2024 | F | B | A | B | C | A | B |
| 18 | ZL0400/0018/2024 | F | B | A | D | C | A | B |
| 19 | ZL0400/0019/2024 | F | A | A | A | B | A | A |
| 20 | ZL0400/0020/2024 | F | B | B | C | D | B | C |
| 21 | ZL0400/0021/2024 | F | C | B | D | C | B | C |
| 22 | ZL0400/0022/2024 | F | A | A | A | A | A | A |
| 23 | ZL0400/0023/2024 | F | A | A | A | A | A | A |
| 24 | ZL0400/0024/2024 | F | B | B | D | C | A | B |
| 25 | ZL0400/0025/2024 | F | D | A | C | C | A | B |
| 26 | ZL0400/0026/2024 | M | B | A | D | D | B | C |
| 27 | ZL0400/0027/2024 | M | A | A | B | B | A | A |
| 28 | ZL0400/0028/2024 | M | B | A | B | C | A | A |
| 29 | ZL0400/0029/2024 | M | C | A | B | C | A | B |
| 30 | ZL0400/0030/2024 | M | B | A | B | C | A | B |
| 31 | ZL0400/0031/2024 | M | D | B | C | D | C | C |
| 32 | ZL0400/0032/2024 | M | B | B | C | C | B | B |
| 33 | ZL0400/0033/2024 | M | D | C | D | D | B | C |
| 34 | ZL0400/0034/2024 | M | A | A | A | A | A | A |
| 35 | ZL0400/0035/2024 | M | C | C | D | B | D | C |
| 36 | ZL0400/0036/2024 | M | C | B | D | D | B | C |
| 37 | ZL0400/0037/2024 | M | B | A | D | B | B | B |
| 38 | ZL0400/0038/2024 | M | C | B | A | D | B | B |
| 39 | ZL0400/0039/2024 | M | C | B | C | D | B | C |
| 40 | ZL0400/0040/2024 | M | C | A | A | B | A | B |
| 41 | ZL0400/0041/2024 | M | C | A | C | C | A | B |
| 42 | ZL0400/0042/2024 | M | B | A | D | C | A | B |
| 43 | ZL0400/0043/2024 | M | B | B | B | B | B | B |
| 44 | ZL0400/0044/2024 | M | C | B | D | D | C | C |
| 45 | ZL0400/0045/2024 | M | C | B | B | D | C | C |
| 46 | ZL0400/0046/2024 | M | C | A | D | D | D | C |
| 47 | ZL0400/0047/2024 | M | D | C | D | D | B | C |
| 48 | ZL0400/0048/2024 | M | B | A | B | C | A | B |
| 49 | ZL0400/0049/2024 | M | C | B | A | D | C | B |
| 50 | ZL0400/0050/2024 | M | B | B | B | B | A | B |
| 51 | ZL0400/0051/2024 | M | C | B | B | D | A | B |
| 52 | ZL0400/0052/2024 | M | C | B | C | D | A | B |
| 53 | ZL0400/0053/2024 | M | C | B | D | C | B | C |
| 54 | ZL0400/0054/2024 | M | A | A | A | A | A | A |
| 55 | ZL0400/0055/2024 | M | C | B | B | D | A | B |
| 56 | ZL0400/0056/2024 | M | B | A | B | C | B | B |
| 57 | ZL0400/0057/2024 | M | B | A | C | B | A | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 57 | 57 | 0 | 4 | 3 | 7 | 14 | 11 | 25 | 5 | 15 | 20 | 2 | 3 | 5 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 57 | 57 | 0 | 20 | 15 | 35 | 5 | 14 | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 57 | 57 | 0 | 8 | 5 | 13 | 4 | 11 | 15 | 9 | 6 | 15 | 4 | 10 | 14 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 57 | 57 | 0 | 4 | 2 | 6 | 5 | 7 | 12 | 12 | 9 | 21 | 4 | 14 | 18 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 57 | 57 | 0 | 18 | 15 | 33 | 6 | 11 | 17 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 |