

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
ISTIQAMA NURSERY AND PRIMARY SCHOOL - ZP0391, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, ISTIQAMA NURSERY AND PRIMARY SCHOOL (ZP0391) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 8 | 9 | 17 | 5 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| ISTIQAMA NURSERY AND PRIMARY SCHOOL (ZP0391) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0391/0001/2024 | F | C | B | D | D | C | C |
| 2 | ZL0391/0002/2024 | F | C | B | C | D | C | C |
| 3 | ZL0391/0003/2024 | F | A | A | B | C | A | B |
| 4 | ZL0391/0004/2024 | F | B | A | D | D | A | B |
| 5 | ZL0391/0005/2024 | F | B | C | C | D | B | C |
| 6 | ZL0391/0006/2024 | F | B | A | B | D | B | B |
| 7 | ZL0391/0007/2024 | F | B | A | C | D | A | B |
| 8 | ZL0391/0008/2024 | F | B | A | C | D | B | B |
| 9 | ZL0391/0009/2024 | F | A | A | B | D | A | B |
| 10 | ZL0391/0010/2024 | F | B | A | D | D | A | B |
| 11 | ZL0391/0011/2024 | F | C | B | D | D | B | C |
| 12 | ZL0391/0012/2024 | F | B | A | C | D | A | B |
| 13 | ZL0391/0013/2024 | F | B | B | D | D | C | C |
| 14 | ZL0391/0014/2024 | M | C | B | C | D | B | C |
| 15 | ZL0391/0015/2024 | M | B | B | C | D | B | C |
| 16 | ZL0391/0016/2024 | M | C | A | C | D | B | C |
| 17 | ZL0391/0017/2024 | M | B | A | B | B | A | B |
| 18 | ZL0391/0018/2024 | M | A | A | C | C | A | B |
| 19 | ZL0391/0019/2024 | M | B | A | D | D | B | B |
| 20 | ZL0391/0020/2024 | M | C | B | C | D | B | C |
| 21 | ZL0391/0021/2024 | M | B | A | D | D | A | B |
| 22 | ZL0391/0022/2024 | M | B | A | C | D | A | B |
| 23 | ZL0391/0023/2024 | M | D | B | B | D | B | C |
| 24 | ZL0391/0024/2024 | M | B | A | B | D | B | B |
| 25 | ZL0391/0025/2024 | M | D | B | C | D | B | C |
| 26 | ZL0391/0026/2024 | M | ABS | ABS | ABS | ABS | ABS | |
| 27 | ZL0391/0027/2024 | M | B | A | D | D | B | C |
| 28 | ZL0391/0028/2024 | M | B | A | B | D | A | B |
| 29 | ZL0391/0029/2024 | M | B | A | C | D | A | B |
| 30 | ZL0391/0030/2024 | M | C | B | D | D | B | C |
| 31 | ZL0391/0031/2024 | M | ABS | ABS | ABS | ABS | ABS | |
| 32 | ZL0391/0032/2024 | M | C | A | D | D | B | C |
| 33 | ZL0391/0033/2024 | M | C | B | D | D | B | C |
| 34 | ZL0391/0034/2024 | M | B | A | C | D | B | C |
| 35 | ZL0391/0035/2024 | M | C | A | C | D | B | B |
| 36 | ZL0391/0036/2024 | M | B | B | D | D | B | C |
| 37 | ZL0391/0037/2024 | M | B | B | D | D | A | C |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 37 | 35 | 2 | 2 | 1 | 3 | 8 | 12 | 20 | 3 | 7 | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 37 | 35 | 2 | 8 | 13 | 21 | 4 | 9 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 37 | 35 | 2 | 0 | 0 | 0 | 3 | 4 | 7 | 5 | 10 | 15 | 5 | 8 | 13 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 37 | 35 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 12 | 20 | 32 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 37 | 35 | 2 | 6 | 7 | 13 | 4 | 15 | 19 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |