

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
AL-MUBARAK - ZP0369, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, AL-MUBARAK (ZP0369) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 3 | 2 | 5 | 9 | 14 | 23 | 4 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| AL-MUBARAK (ZP0369) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0369/0001/2024 | F | A | A | A | A | A | A |
| 2 | ZL0369/0002/2024 | F | A | B | D | D | C | C |
| 3 | ZL0369/0003/2024 | F | A | A | B | C | A | B |
| 4 | ZL0369/0004/2024 | F | A | A | D | D | A | B |
| 5 | ZL0369/0005/2024 | F | B | A | C | C | A | B |
| 6 | ZL0369/0006/2024 | F | A | A | C | C | A | A |
| 7 | ZL0369/0007/2024 | F | A | A | C | D | B | B |
| 8 | ZL0369/0008/2024 | F | A | A | B | D | A | B |
| 9 | ZL0369/0009/2024 | F | D | B | D | D | B | C |
| 10 | ZL0369/0010/2024 | F | A | A | B | C | A | B |
| 11 | ZL0369/0011/2024 | F | A | A | D | D | A | B |
| 12 | ZL0369/0012/2024 | F | A | B | C | C | A | B |
| 13 | ZL0369/0013/2024 | F | A | A | A | B | A | A |
| 14 | ZL0369/0014/2024 | F | B | B | C | D | B | C |
| 15 | ZL0369/0015/2024 | F | B | A | B | D | A | B |
| 16 | ZL0369/0016/2024 | F | D | B | D | D | B | C |
| 17 | ZL0369/0017/2024 | M | D | D | D | D | D | D |
| 18 | ZL0369/0018/2024 | M | A | A | A | C | A | A |
| 19 | ZL0369/0019/2024 | M | C | B | C | D | A | C |
| 20 | ZL0369/0020/2024 | M | A | B | A | D | B | B |
| 21 | ZL0369/0021/2024 | M | A | A | C | C | A | B |
| 22 | ZL0369/0022/2024 | M | A | A | B | D | A | B |
| 23 | ZL0369/0023/2024 | M | A | A | A | C | A | A |
| 24 | ZL0369/0024/2024 | M | A | A | B | D | A | B |
| 25 | ZL0369/0025/2024 | M | B | A | C | D | B | B |
| 26 | ZL0369/0026/2024 | M | C | B | C | D | B | C |
| 27 | ZL0369/0027/2024 | M | A | A | D | D | B | B |
| 28 | ZL0369/0028/2024 | M | B | B | B | C | A | B |
| 29 | ZL0369/0029/2024 | M | A | A | B | D | A | B |
| 30 | ZL0369/0030/2024 | M | B | A | C | D | A | B |
| 31 | ZL0369/0031/2024 | M | A | A | C | C | A | B |
| 32 | ZL0369/0032/2024 | M | D | D | D | D | B | D |
| 33 | ZL0369/0033/2024 | M | B | A | D | D | A | B |
| 34 | ZL0369/0034/2024 | M | B | A | B | D | A | B |
| 35 | ZL0369/0035/2024 | M | C | A | C | D | A | B |
| 36 | ZL0369/0036/2024 | M | A | A | A | C | B | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 36 | 36 | 0 | 11 | 10 | 21 | 3 | 5 | 8 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 36 | 36 | 0 | 11 | 14 | 25 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 36 | 36 | 0 | 2 | 4 | 6 | 4 | 5 | 9 | 5 | 7 | 12 | 5 | 4 | 9 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 36 | 36 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 6 | 11 | 9 | 14 | 23 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 36 | 36 | 0 | 11 | 13 | 24 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |