

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
ENGLISH SPEAKING - ZP0340, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, ENGLISH SPEAKING (ZP0340) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 1 | 2 | 10 | 7 | 17 | 8 | 11 | 19 | 4 | 4 | 8 | 0 | 0 | 0 |
| ENGLISH SPEAKING (ZP0340) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0340/0001/2024 | F | C | B | B | C | C | B |
| 2 | ZL0340/0002/2024 | F | C | B | D | C | B | C |
| 3 | ZL0340/0003/2024 | F | C | B | D | C | B | C |
| 4 | ZL0340/0004/2024 | F | B | A | D | C | A | B |
| 5 | ZL0340/0005/2024 | F | B | B | D | D | B | C |
| 6 | ZL0340/0006/2024 | F | D | D | D | D | B | D |
| 7 | ZL0340/0007/2024 | F | D | B | D | D | B | C |
| 8 | ZL0340/0008/2024 | F | D | D | D | D | C | D |
| 9 | ZL0340/0009/2024 | F | C | D | D | D | D | D |
| 10 | ZL0340/0010/2024 | F | A | A | A | A | A | A |
| 11 | ZL0340/0011/2024 | F | B | A | B | B | A | B |
| 12 | ZL0340/0012/2024 | F | B | A | C | B | C | B |
| 13 | ZL0340/0013/2024 | F | B | A | D | B | B | B |
| 14 | ZL0340/0014/2024 | F | A | A | D | D | A | B |
| 15 | ZL0340/0015/2024 | F | B | A | D | D | B | C |
| 16 | ZL0340/0016/2024 | F | C | A | D | C | B | C |
| 17 | ZL0340/0017/2024 | F | C | A | B | D | B | B |
| 18 | ZL0340/0018/2024 | F | A | B | B | B | B | B |
| 19 | ZL0340/0019/2024 | F | D | D | D | D | C | D |
| 20 | ZL0340/0020/2024 | F | D | A | D | D | C | C |
| 21 | ZL0340/0021/2024 | F | A | A | B | C | A | B |
| 22 | ZL0340/0022/2024 | F | D | B | D | D | C | C |
| 23 | ZL0340/0023/2024 | F | C | A | D | C | B | B |
| 24 | ZL0340/0024/2024 | M | B | B | D | C | A | C |
| 25 | ZL0340/0025/2024 | M | A | A | D | C | A | B |
| 26 | ZL0340/0026/2024 | M | C | B | D | D | A | C |
| 27 | ZL0340/0027/2024 | M | B | B | C | B | B | B |
| 28 | ZL0340/0028/2024 | M | B | B | C | A | B | B |
| 29 | ZL0340/0029/2024 | M | B | B | B | C | A | B |
| 30 | ZL0340/0030/2024 | M | D | C | C | D | B | C |
| 31 | ZL0340/0031/2024 | M | C | B | B | C | B | B |
| 32 | ZL0340/0032/2024 | M | D | A | D | B | C | C |
| 33 | ZL0340/0033/2024 | M | D | D | D | D | D | D |
| 34 | ZL0340/0034/2024 | M | C | B | D | B | C | C |
| 35 | ZL0340/0035/2024 | M | C | B | D | D | A | C |
| 36 | ZL0340/0036/2024 | M | A | A | B | A | A | A |
| 37 | ZL0340/0037/2024 | M | A | A | C | B | A | B |
| 38 | ZL0340/0038/2024 | M | C | C | D | D | A | C |
| 39 | ZL0340/0039/2024 | M | D | B | D | D | B | C |
| 40 | ZL0340/0040/2024 | M | D | B | C | D | A | C |
| 41 | ZL0340/0041/2024 | M | D | F | D | D | D | D |
| 42 | ZL0340/0042/2024 | M | C | C | C | C | C | C |
| 43 | ZL0340/0043/2024 | M | C | A | D | D | B | C |
| 44 | ZL0340/0044/2024 | M | D | C | D | D | D | D |
| 45 | ZL0340/0045/2024 | M | D | D | D | D | F | D |
| 46 | ZL0340/0046/2024 | M | A | A | C | B | A | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 46 | 46 | 0 | 4 | 4 | 8 | 6 | 4 | 10 | 7 | 7 | 14 | 6 | 8 | 14 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 46 | 46 | 0 | 12 | 6 | 18 | 7 | 10 | 17 | 0 | 4 | 4 | 4 | 2 | 6 | 0 | 1 | 1 |
| 3 | 004 | MATH | MATHEMATICS | 46 | 46 | 0 | 1 | 0 | 1 | 5 | 3 | 8 | 1 | 7 | 8 | 16 | 13 | 29 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 46 | 46 | 0 | 1 | 2 | 3 | 4 | 5 | 9 | 7 | 5 | 12 | 11 | 11 | 22 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 46 | 46 | 0 | 5 | 10 | 15 | 11 | 6 | 17 | 6 | 3 | 9 | 1 | 3 | 4 | 0 | 1 | 1 |