

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
PHILTER FEDERAL - ZP0328, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, PHILTER FEDERAL (ZP0328) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 2 | 4 | 9 | 10 | 19 | 11 | 10 | 21 | 1 | 2 | 3 | 0 | 0 | 0 |
| PHILTER FEDERAL (ZP0328) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0328/0001/2024 | F | B | A | F | C | A | B |
| 2 | ZL0328/0002/2024 | F | C | A | B | B | B | B |
| 3 | ZL0328/0003/2024 | F | C | B | D | D | C | C |
| 4 | ZL0328/0004/2024 | F | A | A | C | D | F | C |
| 5 | ZL0328/0005/2024 | F | B | A | C | C | A | B |
| 6 | ZL0328/0006/2024 | F | D | B | C | D | B | C |
| 7 | ZL0328/0007/2024 | F | D | B | D | D | C | C |
| 8 | ZL0328/0008/2024 | F | D | C | D | D | C | C |
| 9 | ZL0328/0009/2024 | F | C | A | B | D | D | C |
| 10 | ZL0328/0010/2024 | F | B | A | C | D | D | C |
| 11 | ZL0328/0011/2024 | F | C | A | B | D | B | B |
| 12 | ZL0328/0012/2024 | F | C | A | D | C | C | C |
| 13 | ZL0328/0013/2024 | F | D | B | D | D | C | D |
| 14 | ZL0328/0014/2024 | F | A | A | A | D | A | A |
| 15 | ZL0328/0015/2024 | F | C | A | B | D | B | B |
| 16 | ZL0328/0016/2024 | F | C | A | B | C | B | B |
| 17 | ZL0328/0017/2024 | F | C | A | B | C | A | B |
| 18 | ZL0328/0018/2024 | F | C | A | D | D | A | C |
| 19 | ZL0328/0019/2024 | F | C | A | D | D | B | C |
| 20 | ZL0328/0020/2024 | F | C | A | C | D | B | B |
| 21 | ZL0328/0021/2024 | F | C | A | B | C | B | B |
| 22 | ZL0328/0022/2024 | F | A | A | A | C | A | A |
| 23 | ZL0328/0023/2024 | F | D | B | D | D | B | C |
| 24 | ZL0328/0024/2024 | M | D | A | D | D | C | C |
| 25 | ZL0328/0025/2024 | M | B | A | A | C | A | A |
| 26 | ZL0328/0026/2024 | M | B | A | A | D | B | B |
| 27 | ZL0328/0027/2024 | M | D | D | C | D | D | D |
| 28 | ZL0328/0028/2024 | M | B | A | B | D | C | B |
| 29 | ZL0328/0029/2024 | M | B | A | C | C | D | C |
| 30 | ZL0328/0030/2024 | M | C | A | D | C | D | C |
| 31 | ZL0328/0031/2024 | M | C | A | B | D | D | C |
| 32 | ZL0328/0032/2024 | M | B | A | C | C | A | B |
| 33 | ZL0328/0033/2024 | M | B | A | B | D | B | B |
| 34 | ZL0328/0034/2024 | M | D | B | B | A | C | C |
| 35 | ZL0328/0035/2024 | M | D | A | D | D | B | C |
| 36 | ZL0328/0036/2024 | M | C | A | B | C | A | B |
| 37 | ZL0328/0037/2024 | M | C | A | B | C | B | B |
| 38 | ZL0328/0038/2024 | M | C | B | C | D | C | C |
| 39 | ZL0328/0039/2024 | M | C | A | C | D | C | C |
| 40 | ZL0328/0040/2024 | M | B | A | B | D | A | B |
| 41 | ZL0328/0041/2024 | M | B | A | D | B | A | B |
| 42 | ZL0328/0042/2024 | M | B | A | C | D | A | B |
| 43 | ZL0328/0043/2024 | M | B | A | C | D | C | C |
| 44 | ZL0328/0044/2024 | M | D | C | F | D | C | D |
| 45 | ZL0328/0045/2024 | M | A | A | A | A | B | A |
| 46 | ZL0328/0046/2024 | M | D | B | C | F | B | C |
| 47 | ZL0328/0047/2024 | M | A | A | C | B | B | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 47 | 47 | 0 | 3 | 2 | 5 | 3 | 10 | 13 | 12 | 6 | 18 | 5 | 6 | 11 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 47 | 47 | 0 | 17 | 19 | 36 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 47 | 47 | 0 | 2 | 3 | 5 | 7 | 7 | 14 | 5 | 9 | 14 | 8 | 4 | 12 | 1 | 1 | 2 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 47 | 47 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 7 | 6 | 13 | 15 | 13 | 28 | 0 | 1 | 1 |
| 5 | 008 | DARB | DINI NA KIARABU | 47 | 47 | 0 | 6 | 6 | 12 | 9 | 7 | 16 | 5 | 7 | 12 | 2 | 4 | 6 | 1 | 0 | 1 |