

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
HERRNHUTER ACADEMY - ZP0323, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, HERRNHUTER ACADEMY (ZP0323) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 3 | 5 | 8 | 10 | 18 | 28 | 9 | 6 | 15 | 2 | 1 | 3 | 0 | 0 | 0 |
| HERRNHUTER ACADEMY (ZP0323) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0323/0001/2024 | F | A | A | A | C | B | B |
| 2 | ZL0323/0002/2024 | F | C | B | B | D | C | C |
| 3 | ZL0323/0003/2024 | F | B | A | C | C | D | C |
| 4 | ZL0323/0004/2024 | F | C | C | C | D | D | D |
| 5 | ZL0323/0005/2024 | F | A | B | A | C | C | B |
| 6 | ZL0323/0006/2024 | F | C | A | D | D | B | C |
| 7 | ZL0323/0007/2024 | F | C | A | A | D | B | B |
| 8 | ZL0323/0008/2024 | F | A | A | A | C | A | A |
| 9 | ZL0323/0009/2024 | F | B | B | B | D | D | C |
| 10 | ZL0323/0010/2024 | F | A | A | B | C | D | B |
| 11 | ZL0323/0011/2024 | F | B | B | A | D | D | C |
| 12 | ZL0323/0012/2024 | F | B | A | A | C | D | B |
| 13 | ZL0323/0013/2024 | F | B | B | B | D | D | C |
| 14 | ZL0323/0014/2024 | F | B | B | A | D | B | B |
| 15 | ZL0323/0015/2024 | F | A | A | A | C | A | A |
| 16 | ZL0323/0016/2024 | F | D | A | B | D | B | C |
| 17 | ZL0323/0017/2024 | F | C | B | A | D | C | B |
| 18 | ZL0323/0018/2024 | F | C | A | C | D | C | C |
| 19 | ZL0323/0019/2024 | F | A | B | A | C | D | B |
| 20 | ZL0323/0020/2024 | F | B | B | C | C | B | B |
| 21 | ZL0323/0021/2024 | F | A | A | C | C | C | B |
| 22 | ZL0323/0022/2024 | F | A | A | A | D | A | A |
| 23 | ZL0323/0023/2024 | F | C | B | B | D | D | C |
| 24 | ZL0323/0024/2024 | F | C | C | D | D | D | D |
| 25 | ZL0323/0025/2024 | M | B | A | A | D | B | B |
| 26 | ZL0323/0026/2024 | M | C | A | B | C | C | B |
| 27 | ZL0323/0027/2024 | M | A | A | B | C | A | B |
| 28 | ZL0323/0028/2024 | M | A | A | D | B | C | B |
| 29 | ZL0323/0029/2024 | M | A | B | C | B | D | B |
| 30 | ZL0323/0030/2024 | M | B | B | C | D | C | C |
| 31 | ZL0323/0031/2024 | M | A | A | A | C | D | B |
| 32 | ZL0323/0032/2024 | M | B | B | D | D | C | C |
| 33 | ZL0323/0033/2024 | M | A | A | B | C | D | B |
| 34 | ZL0323/0034/2024 | M | C | C | C | D | F | D |
| 35 | ZL0323/0035/2024 | M | B | B | B | D | B | C |
| 36 | ZL0323/0036/2024 | M | A | A | A | B | B | A |
| 37 | ZL0323/0037/2024 | M | B | A | B | C | C | B |
| 38 | ZL0323/0038/2024 | M | A | A | A | C | A | A |
| 39 | ZL0323/0039/2024 | M | A | A | B | B | F | B |
| 40 | ZL0323/0040/2024 | M | B | A | B | C | F | C |
| 41 | ZL0323/0041/2024 | M | B | B | A | C | C | B |
| 42 | ZL0323/0042/2024 | M | B | B | A | D | B | B |
| 43 | ZL0323/0043/2024 | M | C | C | C | D | C | C |
| 44 | ZL0323/0044/2024 | M | C | A | B | C | B | B |
| 45 | ZL0323/0045/2024 | M | A | A | A | B | A | A |
| 46 | ZL0323/0046/2024 | M | B | A | A | C | A | B |
| 47 | ZL0323/0047/2024 | M | B | A | B | C | A | B |
| 48 | ZL0323/0048/2024 | M | A | B | A | A | B | A |
| 49 | ZL0323/0049/2024 | M | A | A | A | B | A | A |
| 50 | ZL0323/0050/2024 | M | B | C | B | C | B | B |
| 51 | ZL0323/0051/2024 | M | B | B | C | D | B | C |
| 52 | ZL0323/0052/2024 | M | C | A | B | D | A | B |
| 53 | ZL0323/0053/2024 | M | A | A | B | C | D | B |
| 54 | ZL0323/0054/2024 | M | A | A | B | D | C | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 54 | 54 | 0 | 8 | 13 | 21 | 7 | 12 | 19 | 8 | 5 | 13 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 54 | 54 | 0 | 12 | 19 | 31 | 10 | 8 | 18 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 54 | 54 | 0 | 11 | 10 | 21 | 6 | 13 | 19 | 5 | 5 | 10 | 2 | 2 | 4 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 54 | 54 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 10 | 13 | 23 | 14 | 10 | 24 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 54 | 54 | 0 | 3 | 7 | 10 | 6 | 8 | 14 | 5 | 8 | 13 | 10 | 4 | 14 | 0 | 3 | 3 |