

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
MEMON ACADEMY - ZP0319, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, MEMON ACADEMY (ZP0319) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 7 | 5 | 12 | 11 | 11 | 22 | 6 | 1 | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
| MEMON ACADEMY (ZP0319) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0319/0001/2024 | F | A | A | D | C | C | B |
| 2 | ZL0319/0002/2024 | F | A | A | D | C | A | B |
| 3 | ZL0319/0003/2024 | F | B | A | D | D | D | C |
| 4 | ZL0319/0004/2024 | F | A | A | B | A | A | A |
| 5 | ZL0319/0005/2024 | F | C | C | D | D | B | C |
| 6 | ZL0319/0006/2024 | F | B | A | D | D | B | C |
| 7 | ZL0319/0007/2024 | F | A | A | B | A | A | A |
| 8 | ZL0319/0008/2024 | F | A | A | B | A | A | A |
| 9 | ZL0319/0009/2024 | F | B | A | D | B | A | B |
| 10 | ZL0319/0010/2024 | F | B | A | B | B | A | A |
| 11 | ZL0319/0011/2024 | F | C | A | C | C | C | C |
| 12 | ZL0319/0012/2024 | F | B | A | D | C | B | B |
| 13 | ZL0319/0013/2024 | F | B | A | D | A | B | B |
| 14 | ZL0319/0014/2024 | F | C | B | D | C | B | C |
| 15 | ZL0319/0015/2024 | F | A | A | B | B | A | B |
| 16 | ZL0319/0016/2024 | F | B | A | D | B | A | B |
| 17 | ZL0319/0017/2024 | F | A | A | B | A | A | A |
| 18 | ZL0319/0018/2024 | F | B | C | D | C | D | C |
| 19 | ZL0319/0019/2024 | F | A | A | D | B | B | B |
| 20 | ZL0319/0020/2024 | F | A | A | C | B | A | B |
| 21 | ZL0319/0021/2024 | F | B | A | D | C | A | B |
| 22 | ZL0319/0022/2024 | F | A | A | A | A | A | A |
| 23 | ZL0319/0023/2024 | F | ABS | ABS | ABS | ABS | ABS | |
| 24 | ZL0319/0024/2024 | F | A | A | D | C | B | B |
| 25 | ZL0319/0025/2024 | F | A | A | A | A | B | A |
| 26 | ZL0319/0026/2024 | M | A | A | B | C | B | B |
| 27 | ZL0319/0027/2024 | M | A | A | B | A | B | A |
| 28 | ZL0319/0028/2024 | M | A | A | B | A | A | A |
| 29 | ZL0319/0029/2024 | M | C | C | D | D | D | D |
| 30 | ZL0319/0030/2024 | M | A | A | C | C | B | B |
| 31 | ZL0319/0031/2024 | M | A | A | C | C | C | B |
| 32 | ZL0319/0032/2024 | M | A | A | C | B | A | B |
| 33 | ZL0319/0033/2024 | M | A | A | B | A | A | A |
| 34 | ZL0319/0034/2024 | M | B | A | B | C | A | B |
| 35 | ZL0319/0035/2024 | M | A | A | A | B | B | A |
| 36 | ZL0319/0036/2024 | M | A | A | C | C | A | B |
| 37 | ZL0319/0037/2024 | M | B | A | C | B | A | B |
| 38 | ZL0319/0038/2024 | M | A | A | C | B | B | B |
| 39 | ZL0319/0039/2024 | M | D | C | D | D | D | D |
| 40 | ZL0319/0040/2024 | M | D | B | D | C | B | C |
| 41 | ZL0319/0041/2024 | M | D | C | D | D | D | D |
| 42 | ZL0319/0042/2024 | M | A | A | D | C | A | B |
| 43 | ZL0319/0043/2024 | M | A | A | C | B | A | B |
| 44 | ZL0319/0044/2024 | M | A | A | D | C | A | B |
| 45 | ZL0319/0045/2024 | M | A | A | A | A | A | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 45 | 44 | 1 | 12 | 14 | 26 | 9 | 2 | 11 | 3 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 45 | 44 | 1 | 21 | 16 | 37 | 1 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 45 | 44 | 1 | 2 | 2 | 4 | 6 | 5 | 11 | 2 | 7 | 9 | 14 | 6 | 20 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 45 | 44 | 1 | 7 | 4 | 11 | 6 | 5 | 11 | 8 | 8 | 16 | 3 | 3 | 6 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 45 | 44 | 1 | 12 | 10 | 22 | 8 | 6 | 14 | 2 | 1 | 3 | 2 | 3 | 5 | 0 | 0 | 0 |