

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
HIGH PERFORMANCE - ZP0303, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, HIGH PERFORMANCE (ZP0303) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 10 | 5 | 15 | 8 | 7 | 15 | 3 | 7 | 10 | 0 | 0 | 0 |
| HIGH PERFORMANCE (ZP0303) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0303/0001/2024 | F | C | C | D | D | C | D |
| 2 | ZL0303/0002/2024 | F | B | A | D | D | B | B |
| 3 | ZL0303/0003/2024 | F | B | A | D | D | A | B |
| 4 | ZL0303/0004/2024 | F | D | B | D | D | C | D |
| 5 | ZL0303/0005/2024 | F | C | B | C | D | A | C |
| 6 | ZL0303/0006/2024 | F | B | A | B | D | A | B |
| 7 | ZL0303/0007/2024 | F | D | B | D | D | A | C |
| 8 | ZL0303/0008/2024 | F | A | A | B | C | A | A |
| 9 | ZL0303/0009/2024 | F | B | B | B | B | A | B |
| 10 | ZL0303/0010/2024 | F | D | A | C | D | B | C |
| 11 | ZL0303/0011/2024 | F | B | B | D | D | B | C |
| 12 | ZL0303/0012/2024 | F | C | B | D | D | B | C |
| 13 | ZL0303/0013/2024 | F | C | B | D | D | B | C |
| 14 | ZL0303/0014/2024 | F | B | A | C | D | B | B |
| 15 | ZL0303/0015/2024 | F | A | A | D | C | B | B |
| 16 | ZL0303/0016/2024 | F | B | A | C | C | A | B |
| 17 | ZL0303/0017/2024 | F | B | A | D | D | A | B |
| 18 | ZL0303/0018/2024 | F | B | B | D | D | B | C |
| 19 | ZL0303/0019/2024 | F | D | D | D | F | F | D |
| 20 | ZL0303/0020/2024 | F | C | B | B | C | B | B |
| 21 | ZL0303/0021/2024 | F | C | C | D | D | B | C |
| 22 | ZL0303/0022/2024 | F | B | A | D | D | A | B |
| 23 | ZL0303/0023/2024 | M | C | B | C | D | C | C |
| 24 | ZL0303/0024/2024 | M | C | C | D | D | C | C |
| 25 | ZL0303/0025/2024 | M | B | A | B | C | B | B |
| 26 | ZL0303/0026/2024 | M | B | A | C | C | B | B |
| 27 | ZL0303/0027/2024 | M | C | B | C | D | A | B |
| 28 | ZL0303/0028/2024 | M | D | D | D | D | C | D |
| 29 | ZL0303/0029/2024 | M | C | B | D | D | B | C |
| 30 | ZL0303/0030/2024 | M | B | B | B | D | A | B |
| 31 | ZL0303/0031/2024 | M | C | B | D | D | A | C |
| 32 | ZL0303/0032/2024 | M | ABS | ABS | ABS | ABS | ABS | |
| 33 | ZL0303/0033/2024 | M | B | A | C | C | B | B |
| 34 | ZL0303/0034/2024 | M | D | D | D | D | B | D |
| 35 | ZL0303/0035/2024 | M | C | B | D | D | A | C |
| 36 | ZL0303/0036/2024 | M | C | B | D | D | D | D |
| 37 | ZL0303/0037/2024 | M | D | F | C | D | D | D |
| 38 | ZL0303/0038/2024 | M | D | B | C | D | D | C |
| 39 | ZL0303/0039/2024 | M | D | D | D | D | D | D |
| 40 | ZL0303/0040/2024 | M | C | C | C | D | B | C |
| 41 | ZL0303/0041/2024 | M | C | D | D | D | D | D |
| 42 | ZL0303/0042/2024 | M | D | D | D | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 42 | 41 | 1 | 2 | 0 | 2 | 10 | 4 | 14 | 6 | 9 | 15 | 4 | 6 | 10 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 42 | 41 | 1 | 10 | 3 | 13 | 9 | 8 | 17 | 2 | 2 | 4 | 1 | 5 | 6 | 0 | 1 | 1 |
| 3 | 004 | MATH | MATHEMATICS | 42 | 41 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 7 | 11 | 14 | 10 | 24 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 42 | 41 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | 16 | 16 | 32 | 1 | 0 | 1 |
| 5 | 008 | DARB | DINI NA KIARABU | 42 | 41 | 1 | 9 | 4 | 13 | 10 | 6 | 16 | 2 | 3 | 5 | 0 | 6 | 6 | 1 | 0 | 1 |