

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
AL-MARFAA ISLAMIC SCHOOL - ZP0298, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, AL-MARFAA ISLAMIC SCHOOL (ZP0298) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 10 | 5 | 15 | 13 | 12 | 25 | 14 | 12 | 26 | 1 | 1 | 2 | 0 | 0 | 0 |
| AL-MARFAA ISLAMIC SCHOOL (ZP0298) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0298/0001/2024 | F | B | A | C | C | B | B |
| 2 | ZL0298/0002/2024 | F | B | B | A | C | B | B |
| 3 | ZL0298/0003/2024 | F | C | B | B | D | C | C |
| 4 | ZL0298/0004/2024 | F | D | B | D | D | B | C |
| 5 | ZL0298/0005/2024 | F | B | A | A | B | A | A |
| 6 | ZL0298/0006/2024 | F | A | A | A | A | A | A |
| 7 | ZL0298/0007/2024 | F | C | A | B | D | B | C |
| 8 | ZL0298/0008/2024 | F | C | A | B | D | A | B |
| 9 | ZL0298/0009/2024 | F | C | C | D | D | B | C |
| 10 | ZL0298/0010/2024 | F | C | B | C | D | B | C |
| 11 | ZL0298/0011/2024 | F | B | A | B | A | B | B |
| 12 | ZL0298/0012/2024 | F | C | A | D | D | B | C |
| 13 | ZL0298/0013/2024 | F | C | B | D | B | B | B |
| 14 | ZL0298/0014/2024 | F | A | A | B | A | A | A |
| 15 | ZL0298/0015/2024 | F | B | A | B | B | A | A |
| 16 | ZL0298/0016/2024 | F | D | B | D | D | B | C |
| 17 | ZL0298/0017/2024 | F | C | A | C | C | B | B |
| 18 | ZL0298/0018/2024 | F | D | A | C | C | B | C |
| 19 | ZL0298/0019/2024 | F | D | B | D | D | B | C |
| 20 | ZL0298/0020/2024 | F | A | A | A | B | A | A |
| 21 | ZL0298/0021/2024 | F | D | D | D | D | D | D |
| 22 | ZL0298/0022/2024 | F | B | A | C | B | B | B |
| 23 | ZL0298/0023/2024 | F | C | B | C | D | C | C |
| 24 | ZL0298/0024/2024 | F | B | B | B | C | C | B |
| 25 | ZL0298/0025/2024 | F | A | A | A | C | A | A |
| 26 | ZL0298/0026/2024 | F | C | A | B | B | B | B |
| 27 | ZL0298/0027/2024 | F | D | B | C | C | A | C |
| 28 | ZL0298/0028/2024 | F | A | A | D | A | A | B |
| 29 | ZL0298/0029/2024 | F | A | A | B | A | B | A |
| 30 | ZL0298/0030/2024 | F | A | A | B | B | A | A |
| 31 | ZL0298/0031/2024 | F | A | A | A | A | A | A |
| 32 | ZL0298/0032/2024 | F | B | A | B | A | B | B |
| 33 | ZL0298/0033/2024 | F | C | A | A | B | B | B |
| 34 | ZL0298/0034/2024 | F | B | A | C | B | A | B |
| 35 | ZL0298/0035/2024 | F | B | A | A | B | A | A |
| 36 | ZL0298/0036/2024 | F | C | B | D | C | A | C |
| 37 | ZL0298/0037/2024 | F | B | B | D | D | B | C |
| 38 | ZL0298/0038/2024 | F | D | B | B | D | B | C |
| 39 | ZL0298/0039/2024 | M | D | B | D | D | B | C |
| 40 | ZL0298/0040/2024 | M | D | B | C | D | B | C |
| 41 | ZL0298/0041/2024 | M | C | C | C | C | C | C |
| 42 | ZL0298/0042/2024 | M | B | A | B | B | A | A |
| 43 | ZL0298/0043/2024 | M | C | C | D | D | D | D |
| 44 | ZL0298/0044/2024 | M | D | C | D | D | B | C |
| 45 | ZL0298/0045/2024 | M | C | A | B | D | A | B |
| 46 | ZL0298/0046/2024 | M | C | A | B | C | A | B |
| 47 | ZL0298/0047/2024 | M | D | B | B | C | B | C |
| 48 | ZL0298/0048/2024 | M | B | A | B | A | A | A |
| 49 | ZL0298/0049/2024 | M | C | A | D | D | C | C |
| 50 | ZL0298/0050/2024 | M | C | A | D | C | B | C |
| 51 | ZL0298/0051/2024 | M | B | A | B | C | A | B |
| 52 | ZL0298/0052/2024 | M | A | A | C | C | A | B |
| 53 | ZL0298/0053/2024 | M | D | B | D | D | B | C |
| 54 | ZL0298/0054/2024 | M | A | A | D | C | A | B |
| 55 | ZL0298/0055/2024 | M | B | A | B | C | A | B |
| 56 | ZL0298/0056/2024 | M | A | A | C | B | A | B |
| 57 | ZL0298/0057/2024 | M | C | B | C | D | B | C |
| 58 | ZL0298/0058/2024 | M | A | A | A | A | A | A |
| 59 | ZL0298/0059/2024 | M | C | C | D | D | C | C |
| 60 | ZL0298/0060/2024 | M | C | B | D | C | A | C |
| 61 | ZL0298/0061/2024 | M | C | B | C | D | C | C |
| 62 | ZL0298/0062/2024 | M | A | A | B | C | B | B |
| 63 | ZL0298/0063/2024 | M | A | A | A | B | A | A |
| 64 | ZL0298/0064/2024 | M | A | A | B | B | A | A |
| 65 | ZL0298/0065/2024 | M | B | B | A | D | A | B |
| 66 | ZL0298/0066/2024 | M | C | C | A | C | A | B |
| 67 | ZL0298/0067/2024 | M | C | B | C | C | A | B |
| 68 | ZL0298/0068/2024 | M | B | A | C | C | B | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 68 | 68 | 0 | 8 | 7 | 15 | 11 | 6 | 17 | 12 | 12 | 24 | 7 | 5 | 12 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 68 | 68 | 0 | 23 | 16 | 39 | 13 | 9 | 22 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 68 | 68 | 0 | 8 | 4 | 12 | 12 | 9 | 21 | 8 | 8 | 16 | 10 | 9 | 19 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 68 | 68 | 0 | 7 | 2 | 9 | 10 | 4 | 14 | 8 | 13 | 21 | 13 | 11 | 24 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 68 | 68 | 0 | 14 | 16 | 30 | 20 | 9 | 29 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 0 | 0 |