

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
FARHIYA - ZP0268, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, FARHIYA (ZP0268) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 12 | 10 | 22 | 6 | 11 | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARHIYA (ZP0268) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0268/0001/2024 | F | A | A | A | A | B | A |
| 2 | ZL0268/0002/2024 | F | C | B | C | C | A | B |
| 3 | ZL0268/0003/2024 | F | C | B | C | D | C | C |
| 4 | ZL0268/0004/2024 | F | A | A | A | A | A | A |
| 5 | ZL0268/0005/2024 | F | B | A | B | B | B | B |
| 6 | ZL0268/0006/2024 | F | A | A | A | A | A | A |
| 7 | ZL0268/0007/2024 | F | B | A | A | B | B | A |
| 8 | ZL0268/0008/2024 | F | A | A | A | A | B | A |
| 9 | ZL0268/0009/2024 | F | B | A | B | B | B | B |
| 10 | ZL0268/0010/2024 | F | C | A | D | C | B | C |
| 11 | ZL0268/0011/2024 | F | A | A | A | A | A | A |
| 12 | ZL0268/0012/2024 | F | B | A | B | C | C | B |
| 13 | ZL0268/0013/2024 | F | A | A | C | C | B | B |
| 14 | ZL0268/0014/2024 | F | A | A | B | B | B | A |
| 15 | ZL0268/0015/2024 | F | A | A | A | A | A | A |
| 16 | ZL0268/0016/2024 | F | B | A | A | A | B | A |
| 17 | ZL0268/0017/2024 | F | A | A | B | A | A | A |
| 18 | ZL0268/0018/2024 | F | B | A | B | A | A | A |
| 19 | ZL0268/0019/2024 | F | B | A | A | A | A | A |
| 20 | ZL0268/0020/2024 | F | ABS | ABS | ABS | ABS | ABS | |
| 21 | ZL0268/0021/2024 | F | A | A | B | C | B | B |
| 22 | ZL0268/0022/2024 | M | A | A | B | C | B | B |
| 23 | ZL0268/0023/2024 | M | B | D | B | C | D | C |
| 24 | ZL0268/0024/2024 | M | A | A | B | A | A | A |
| 25 | ZL0268/0025/2024 | M | B | A | B | A | B | B |
| 26 | ZL0268/0026/2024 | M | B | A | B | D | B | B |
| 27 | ZL0268/0027/2024 | M | B | A | B | A | B | B |
| 28 | ZL0268/0028/2024 | M | C | A | C | C | C | B |
| 29 | ZL0268/0029/2024 | M | A | A | A | A | A | A |
| 30 | ZL0268/0030/2024 | M | B | A | B | C | B | B |
| 31 | ZL0268/0031/2024 | M | B | A | A | B | B | B |
| 32 | ZL0268/0032/2024 | M | B | A | A | B | A | A |
| 33 | ZL0268/0033/2024 | M | B | A | A | A | B | A |
| 34 | ZL0268/0034/2024 | M | A | A | B | B | B | B |
| 35 | ZL0268/0035/2024 | M | A | A | B | B | A | A |
| 36 | ZL0268/0036/2024 | M | A | A | B | B | A | A |
| 37 | ZL0268/0037/2024 | M | B | A | B | A | A | A |
| 38 | ZL0268/0038/2024 | M | A | A | A | B | C | A |
| 39 | ZL0268/0039/2024 | M | B | A | C | B | B | B |
| 40 | ZL0268/0040/2024 | M | A | A | B | C | B | B |
| 41 | ZL0268/0041/2024 | M | A | A | C | B | B | B |
| 42 | ZL0268/0042/2024 | M | A | A | B | B | B | A |
| 43 | ZL0268/0043/2024 | M | C | B | D | B | C | C |
| 44 | ZL0268/0044/2024 | M | B | A | B | A | A | A |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 44 | 43 | 1 | 10 | 10 | 20 | 7 | 11 | 18 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 002 | KISW | KISWAHILI | 44 | 43 | 1 | 18 | 21 | 39 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 004 | MATH | MATHEMATICS | 44 | 43 | 1 | 9 | 5 | 14 | 7 | 14 | 21 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 44 | 43 | 1 | 10 | 7 | 17 | 4 | 10 | 14 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | 008 | DARB | DINI NA KIARABU | 44 | 43 | 1 | 8 | 7 | 15 | 10 | 12 | 22 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |