

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
MAZIWANI - ZP0231, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, MAZIWANI (ZP0231) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 16 | 31 | 47 | 0 | 3 | 3 |
| MAZIWANI (ZP0231) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0231/0001/2024 | F | D | D | D | D | C | D |
| 2 | ZL0231/0002/2024 | F | D | D | D | D | D | D |
| 3 | ZL0231/0003/2024 | F | D | C | F | D | C | D |
| 4 | ZL0231/0004/2024 | F | D | C | D | D | B | D |
| 5 | ZL0231/0005/2024 | F | D | F | D | D | C | D |
| 6 | ZL0231/0006/2024 | F | D | D | F | D | D | D |
| 7 | ZL0231/0007/2024 | F | D | C | D | D | C | D |
| 8 | ZL0231/0008/2024 | F | D | D | D | D | C | D |
| 9 | ZL0231/0009/2024 | F | C | B | C | D | A | C |
| 10 | ZL0231/0010/2024 | F | D | C | D | D | B | D |
| 11 | ZL0231/0011/2024 | F | D | D | D | D | C | D |
| 12 | ZL0231/0012/2024 | F | ABS | ABS | ABS | ABS | ABS | |
| 13 | ZL0231/0013/2024 | F | D | B | D | D | A | C |
| 14 | ZL0231/0014/2024 | F | D | D | D | D | C | D |
| 15 | ZL0231/0015/2024 | F | D | D | D | D | C | D |
| 16 | ZL0231/0016/2024 | F | D | C | F | F | B | D |
| 17 | ZL0231/0017/2024 | F | D | D | F | F | D | D |
| 18 | ZL0231/0018/2024 | F | D | B | C | D | B | C |
| 19 | ZL0231/0019/2024 | F | D | C | F | D | B | D |
| 20 | ZL0231/0020/2024 | F | F | D | D | D | B | D |
| 21 | ZL0231/0021/2024 | F | F | C | C | D | A | C |
| 22 | ZL0231/0022/2024 | M | D | F | F | F | D | D |
| 23 | ZL0231/0023/2024 | M | D | D | D | D | D | D |
| 24 | ZL0231/0024/2024 | M | C | A | D | D | A | C |
| 25 | ZL0231/0025/2024 | M | D | C | D | D | B | D |
| 26 | ZL0231/0026/2024 | M | D | D | F | D | D | D |
| 27 | ZL0231/0027/2024 | M | C | D | C | D | C | D |
| 28 | ZL0231/0028/2024 | M | C | D | C | D | C | D |
| 29 | ZL0231/0029/2024 | M | D | D | C | D | D | D |
| 30 | ZL0231/0030/2024 | M | C | C | C | D | B | C |
| 31 | ZL0231/0031/2024 | M | D | C | C | D | B | C |
| 32 | ZL0231/0032/2024 | M | D | F | F | D | C | D |
| 33 | ZL0231/0033/2024 | M | D | C | D | D | A | C |
| 34 | ZL0231/0034/2024 | M | D | D | D | D | C | D |
| 35 | ZL0231/0035/2024 | M | D | C | D | D | A | C |
| 36 | ZL0231/0036/2024 | M | D | D | F | D | D | D |
| 37 | ZL0231/0037/2024 | M | D | D | D | D | D | D |
| 38 | ZL0231/0038/2024 | M | F | F | F | D | D | D |
| 39 | ZL0231/0039/2024 | M | D | F | F | D | D | F |
| 40 | ZL0231/0040/2024 | M | D | F | F | D | D | D |
| 41 | ZL0231/0041/2024 | M | D | D | F | D | D | D |
| 42 | ZL0231/0042/2024 | M | D | C | F | D | D | D |
| 43 | ZL0231/0043/2024 | M | D | D | F | D | D | D |
| 44 | ZL0231/0044/2024 | M | F | F | F | D | D | D |
| 45 | ZL0231/0045/2024 | M | D | D | F | D | D | D |
| 46 | ZL0231/0046/2024 | M | D | D | D | D | D | D |
| 47 | ZL0231/0047/2024 | M | D | B | C | D | A | C |
| 48 | ZL0231/0048/2024 | M | D | F | F | F | D | F |
| 49 | ZL0231/0049/2024 | M | D | D | D | D | D | D |
| 50 | ZL0231/0050/2024 | M | D | F | F | D | F | F |
| 51 | ZL0231/0051/2024 | M | D | C | D | D | C | D |
| 52 | ZL0231/0052/2024 | M | D | C | F | D | C | D |
| 53 | ZL0231/0053/2024 | M | D | D | F | D | F | D |
| 54 | ZL0231/0054/2024 | M | D | D | D | D | F | D |
| 55 | ZL0231/0055/2024 | M | D | C | D | D | D | D |
| 56 | ZL0231/0056/2024 | M | D | F | D | D | D | D |
| 57 | ZL0231/0057/2024 | M | D | F | F | D | F | D |
| 58 | ZL0231/0058/2024 | M | D | F | F | D | F | D |
| 59 | ZL0231/0059/2024 | M | D | F | D | D | D | D |
| 60 | ZL0231/0060/2024 | M | F | D | F | D | D | D |
| 61 | ZL0231/0061/2024 | M | F | D | F | D | F | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 61 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 17 | 32 | 49 | 2 | 4 | 6 |
| 2 | 002 | KISW | KISWAHILI | 61 | 60 | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 7 | 9 | 16 | 9 | 17 | 26 | 1 | 12 | 13 |
| 3 | 004 | MATH | MATHEMATICS | 61 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 12 | 14 | 26 | 5 | 20 | 25 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 61 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 38 | 56 | 2 | 2 | 4 |
| 5 | 008 | DARB | DINI NA KIARABU | 61 | 60 | 1 | 3 | 4 | 7 | 6 | 3 | 9 | 8 | 6 | 14 | 3 | 21 | 24 | 0 | 6 | 6 |