

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
MJINI KIUYU - ZP0191, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, MJINI KIUYU (ZP0191) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 6 | 5 | 11 | 21 | 18 | 39 | 23 | 22 | 45 | 0 | 0 | 0 |
| MJINI KIUYU (ZP0191) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0191/0001/2024 | F | C | B | C | D | C | C |
| 2 | ZL0191/0002/2024 | F | C | B | D | D | C | C |
| 3 | ZL0191/0003/2024 | F | D | C | D | D | C | D |
| 4 | ZL0191/0004/2024 | F | D | D | D | D | C | D |
| 5 | ZL0191/0005/2024 | F | D | C | F | D | D | D |
| 6 | ZL0191/0006/2024 | F | F | C | D | F | B | D |
| 7 | ZL0191/0007/2024 | F | D | C | D | D | C | D |
| 8 | ZL0191/0008/2024 | F | D | B | C | D | A | C |
| 9 | ZL0191/0009/2024 | F | C | B | C | D | A | C |
| 10 | ZL0191/0010/2024 | F | D | C | D | D | C | D |
| 11 | ZL0191/0011/2024 | F | D | B | D | D | A | C |
| 12 | ZL0191/0012/2024 | F | D | C | D | D | B | D |
| 13 | ZL0191/0013/2024 | F | D | B | C | D | A | C |
| 14 | ZL0191/0014/2024 | F | C | A | C | D | A | B |
| 15 | ZL0191/0015/2024 | F | C | A | C | D | C | C |
| 16 | ZL0191/0016/2024 | F | C | A | D | D | A | C |
| 17 | ZL0191/0017/2024 | F | B | C | B | D | B | C |
| 18 | ZL0191/0018/2024 | F | B | C | C | D | B | C |
| 19 | ZL0191/0019/2024 | F | D | D | D | D | D | D |
| 20 | ZL0191/0020/2024 | F | D | C | D | D | C | C |
| 21 | ZL0191/0021/2024 | F | D | B | D | D | A | C |
| 22 | ZL0191/0022/2024 | F | C | C | D | D | D | D |
| 23 | ZL0191/0023/2024 | F | C | D | D | D | D | D |
| 24 | ZL0191/0024/2024 | F | D | C | D | D | B | D |
| 25 | ZL0191/0025/2024 | F | D | C | D | D | A | C |
| 26 | ZL0191/0026/2024 | F | D | C | D | D | B | C |
| 27 | ZL0191/0027/2024 | F | D | B | C | F | D | C |
| 28 | ZL0191/0028/2024 | F | D | D | D | D | D | D |
| 29 | ZL0191/0029/2024 | F | D | D | D | D | D | D |
| 30 | ZL0191/0030/2024 | F | D | D | D | D | C | D |
| 31 | ZL0191/0031/2024 | F | C | A | B | D | B | B |
| 32 | ZL0191/0032/2024 | F | C | A | B | D | A | B |
| 33 | ZL0191/0033/2024 | F | D | B | D | D | D | D |
| 34 | ZL0191/0034/2024 | F | D | F | D | D | D | D |
| 35 | ZL0191/0035/2024 | F | D | B | D | D | B | D |
| 36 | ZL0191/0036/2024 | F | D | D | D | D | C | D |
| 37 | ZL0191/0037/2024 | F | ABS | ABS | ABS | ABS | ABS | |
| 38 | ZL0191/0038/2024 | F | C | A | C | D | A | B |
| 39 | ZL0191/0039/2024 | F | C | A | D | C | A | B |
| 40 | ZL0191/0040/2024 | F | D | C | D | D | A | C |
| 41 | ZL0191/0041/2024 | F | D | A | C | D | B | C |
| 42 | ZL0191/0042/2024 | F | D | F | D | D | D | D |
| 43 | ZL0191/0043/2024 | F | D | B | D | D | B | C |
| 44 | ZL0191/0044/2024 | F | F | B | F | D | D | D |
| 45 | ZL0191/0045/2024 | F | F | B | D | D | D | D |
| 46 | ZL0191/0046/2024 | F | D | A | D | C | A | B |
| 47 | ZL0191/0047/2024 | F | D | A | D | D | B | C |
| 48 | ZL0191/0048/2024 | F | D | A | D | C | A | C |
| 49 | ZL0191/0049/2024 | F | D | A | D | D | A | C |
| 50 | ZL0191/0050/2024 | F | D | D | D | D | C | D |
| 51 | ZL0191/0051/2024 | F | D | C | F | D | D | D |
| 52 | ZL0191/0052/2024 | M | D | C | D | D | C | D |
| 53 | ZL0191/0053/2024 | M | C | B | C | D | B | C |
| 54 | ZL0191/0054/2024 | M | C | A | D | D | A | B |
| 55 | ZL0191/0055/2024 | M | D | B | D | D | A | C |
| 56 | ZL0191/0056/2024 | M | D | F | F | D | D | D |
| 57 | ZL0191/0057/2024 | M | D | D | F | D | D | D |
| 58 | ZL0191/0058/2024 | M | C | C | C | D | A | C |
| 59 | ZL0191/0059/2024 | M | D | B | D | D | B | C |
| 60 | ZL0191/0060/2024 | M | D | B | B | D | A | C |
| 61 | ZL0191/0061/2024 | M | F | C | D | D | B | D |
| 62 | ZL0191/0062/2024 | M | D | D | D | D | C | D |
| 63 | ZL0191/0063/2024 | M | D | D | F | D | B | D |
| 64 | ZL0191/0064/2024 | M | D | ABS | ABS | D | B | D |
| 65 | ZL0191/0065/2024 | M | ABS | ABS | ABS | ABS | ABS | |
| 66 | ZL0191/0066/2024 | M | D | B | C | D | A | C |
| 67 | ZL0191/0067/2024 | M | D | D | D | D | B | D |
| 68 | ZL0191/0068/2024 | M | D | D | F | D | D | D |
| 69 | ZL0191/0069/2024 | M | D | C | D | D | A | C |
| 70 | ZL0191/0070/2024 | M | D | ABS | ABS | D | D | D |
| 71 | ZL0191/0071/2024 | M | ABS | ABS | ABS | ABS | ABS | |
| 72 | ZL0191/0072/2024 | M | C | C | C | D | A | C |
| 73 | ZL0191/0073/2024 | M | D | B | D | D | A | C |
| 74 | ZL0191/0074/2024 | M | D | B | C | D | A | C |
| 75 | ZL0191/0075/2024 | M | ABS | D | D | F | ABS | D |
| 76 | ZL0191/0076/2024 | M | D | F | F | D | D | D |
| 77 | ZL0191/0077/2024 | M | D | F | D | D | D | D |
| 78 | ZL0191/0078/2024 | M | C | A | B | D | A | B |
| 79 | ZL0191/0079/2024 | M | D | ABS | ABS | D | B | D |
| 80 | ZL0191/0080/2024 | M | D | C | D | D | B | D |
| 81 | ZL0191/0081/2024 | M | D | B | D | D | B | C |
| 82 | ZL0191/0082/2024 | M | D | A | B | B | A | B |
| 83 | ZL0191/0083/2024 | M | D | ABS | ABS | D | C | D |
| 84 | ZL0191/0084/2024 | M | D | A | D | D | A | C |
| 85 | ZL0191/0085/2024 | M | D | C | D | D | B | D |
| 86 | ZL0191/0086/2024 | M | C | A | C | D | A | C |
| 87 | ZL0191/0087/2024 | M | D | D | F | D | B | D |
| 88 | ZL0191/0088/2024 | M | ABS | D | D | ABS | ABS | D |
| 89 | ZL0191/0089/2024 | M | D | B | C | D | B | C |
| 90 | ZL0191/0090/2024 | M | C | B | C | C | A | B |
| 91 | ZL0191/0091/2024 | M | D | B | C | D | A | C |
| 92 | ZL0191/0092/2024 | M | D | B | C | D | B | C |
| 93 | ZL0191/0093/2024 | M | D | B | C | D | A | C |
| 94 | ZL0191/0094/2024 | M | D | B | D | D | C | D |
| 95 | ZL0191/0095/2024 | M | D | C | D | D | D | D |
| 96 | ZL0191/0096/2024 | M | D | C | F | D | C | D |
| 97 | ZL0191/0097/2024 | M | D | C | C | D | A | C |
| 98 | ZL0191/0098/2024 | M | C | B | C | C | A | B |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 98 | 93 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 8 | 20 | 33 | 34 | 67 | 3 | 1 | 4 |
| 2 | 002 | KISW | KISWAHILI | 98 | 91 | 7 | 12 | 5 | 17 | 13 | 15 | 28 | 15 | 10 | 25 | 8 | 8 | 16 | 2 | 3 | 5 |
| 3 | 004 | MATH | MATHEMATICS | 98 | 91 | 7 | 0 | 0 | 0 | 3 | 3 | 6 | 10 | 13 | 23 | 34 | 18 | 52 | 3 | 7 | 10 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 98 | 94 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 45 | 40 | 85 | 2 | 1 | 3 |
| 5 | 008 | DARB | DINI NA KIARABU | 98 | 93 | 5 | 15 | 18 | 33 | 11 | 13 | 24 | 11 | 5 | 16 | 13 | 7 | 20 | 0 | 0 | 0 |