

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2024
PETE - ZP0129, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATION RESULTS, PETE (ZP0129) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 19 | 21 | 40 | 0 | 1 | 1 |
| PETE (ZP0129) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
|---|
|
| 1 | ZL0129/0001/2024 | F | D | C | D | F | D | D |
| 2 | ZL0129/0002/2024 | F | D | D | D | D | D | D |
| 3 | ZL0129/0003/2024 | F | D | C | C | D | D | D |
| 4 | ZL0129/0004/2024 | F | D | B | D | D | D | D |
| 5 | ZL0129/0005/2024 | F | D | B | B | D | A | C |
| 6 | ZL0129/0006/2024 | F | D | D | D | F | D | D |
| 7 | ZL0129/0007/2024 | F | D | F | D | D | D | D |
| 8 | ZL0129/0008/2024 | F | D | C | D | F | C | D |
| 9 | ZL0129/0009/2024 | F | F | C | D | D | D | D |
| 10 | ZL0129/0010/2024 | F | C | A | C | D | C | C |
| 11 | ZL0129/0011/2024 | F | D | B | D | D | C | D |
| 12 | ZL0129/0012/2024 | F | D | F | D | D | F | D |
| 13 | ZL0129/0013/2024 | F | D | B | D | D | C | D |
| 14 | ZL0129/0014/2024 | F | C | A | C | D | C | C |
| 15 | ZL0129/0015/2024 | F | D | C | D | D | D | D |
| 16 | ZL0129/0016/2024 | F | C | B | B | D | B | C |
| 17 | ZL0129/0017/2024 | F | D | C | D | D | C | D |
| 18 | ZL0129/0018/2024 | F | D | C | D | D | C | D |
| 19 | ZL0129/0019/2024 | F | D | D | D | D | D | D |
| 20 | ZL0129/0020/2024 | F | D | C | D | D | D | D |
| 21 | ZL0129/0021/2024 | F | D | B | D | D | C | C |
| 22 | ZL0129/0022/2024 | F | B | A | C | D | B | C |
| 23 | ZL0129/0023/2024 | F | D | B | D | F | D | D |
| 24 | ZL0129/0024/2024 | F | F | D | D | F | D | D |
| 25 | ZL0129/0025/2024 | M | D | F | D | D | F | D |
| 26 | ZL0129/0026/2024 | M | D | D | D | D | D | D |
| 27 | ZL0129/0027/2024 | M | F | D | D | D | F | D |
| 28 | ZL0129/0028/2024 | M | D | D | D | D | D | D |
| 29 | ZL0129/0029/2024 | M | F | C | D | D | D | D |
| 30 | ZL0129/0030/2024 | M | D | D | D | D | D | D |
| 31 | ZL0129/0031/2024 | M | D | D | D | D | D | D |
| 32 | ZL0129/0032/2024 | M | C | B | D | D | D | C |
| 33 | ZL0129/0033/2024 | M | D | B | D | D | D | D |
| 34 | ZL0129/0034/2024 | M | D | C | D | D | D | D |
| 35 | ZL0129/0035/2024 | M | F | D | D | D | F | D |
| 36 | ZL0129/0036/2024 | M | D | D | D | D | F | D |
| 37 | ZL0129/0037/2024 | M | D | D | F | D | D | D |
| 38 | ZL0129/0038/2024 | M | D | B | D | D | D | D |
| 39 | ZL0129/0039/2024 | M | F | F | D | D | D | D |
| 40 | ZL0129/0040/2024 | M | F | F | D | D | D | D |
| 41 | ZL0129/0041/2024 | M | D | B | D | D | D | D |
| 42 | ZL0129/0042/2024 | M | D | D | D | D | D | D |
| 43 | ZL0129/0043/2024 | M | D | D | D | D | D | D |
| 44 | ZL0129/0044/2024 | M | D | D | D | D | D | D |
| 45 | ZL0129/0045/2024 | M | D | D | D | D | F | D |
| 46 | ZL0129/0046/2024 | M | D | B | D | D | C | D |
| 47 | ZL0129/0047/2024 | M | F | F | D | F | F | F |
| 48 | ZL0129/0048/2024 | F | D | B | D | D | D | D |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 001 | ENGL | ENGLISH | 48 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 19 | 16 | 35 | 2 | 6 | 8 |
| 2 | 002 | KISW | KISWAHILI | 48 | 48 | 0 | 3 | 0 | 3 | 8 | 5 | 13 | 8 | 2 | 10 | 4 | 12 | 16 | 2 | 4 | 6 |
| 3 | 004 | MATH | MATHEMATICS | 48 | 48 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 4 | 19 | 22 | 41 | 0 | 1 | 1 |
| 4 | 007 | STEC | SCIENCE AND TECHNOLOGY | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 42 | 5 | 1 | 6 |
| 5 | 008 | DARB | DINI NA KIARABU | 48 | 48 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 1 | 9 | 13 | 16 | 29 | 1 | 6 | 7 |